News + Filings Holdings
|
Copeland Capital Management, LLC
> KALU
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KAISER ALUMINUM CORP | KALU | 0 | -285,694 | 0 | -17,527,000 | |
09/30/2022 | KAISER ALUMINUM CORP | KALU | 285,694 | 4,862 | 17,527,000 | -4,684,000 | $61.35 |
06/30/2022 | KAISER ALUMINUM CORP | KALU | 280,832 | -2,414 | 22,211,000 | -4,459,000 | $79.09 |
03/31/2022 | KAISER ALUMINUM CORP | KALU | 283,246 | 14,486 | 26,670,000 | 1,423,000 | $94.16 |
12/31/2021 | KAISER ALUMINUM CORP | KALU | 268,760 | -1,189 | 25,247,000 | -4,167,000 | $93.94 |
09/30/2021 | KAISER ALUMINUM CORP | KALU | 269,949 | 131,003 | 29,414,000 | 12,256,000 | $108.96 |
06/30/2021 | KAISER ALUMINUM CORP | KALU | 142,477 | 142,477 | 17,594,000 | 17,594,000 | $123.49 |
09/30/2020 | KAISER ALUMINUM CORP | KALU | 0 | -140 | 0 | -10,000 | |
06/30/2020 | KAISER ALUMINUM CORP | KALU | 140 | 3 | 10,000 | 1,000 | $71.43 |
03/31/2020 | KAISER ALUMINUM CORP | KALU | 137 | 137 | 9,000 | 9,000 | $65.69 |
<< Prev Next >> |
|