News + Filings Holdings
|
Penn Capital Management Company, LLC
> CRS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CARPENTER TECHNOLOGY CORP | CRS | 305,183 | 305,183 | 17,129,922,000 | 17,129,922,000 | $56,130.00 |
03/31/2023 | CARPENTER TECHNOLOGY CORP | CRS | 0 | -328,190 | 0 | -12,139,038,000 | |
12/31/2022 | CARPENTER TECHNOLOGY CORP | CRS | 328,190 | 30,351 | 12,139,038,000 | 12,129,751,000 | $36,987.84 |
09/30/2022 | CARPENTER TECHNOLOGY CORP | CRS | 297,839 | -45,080 | 9,287,000 | -284,000 | $31.18 |
06/30/2022 | CARPENTER TECHNOLOGY CORP | CRS | 342,919 | 112,000 | 9,571,000 | 986,000 | $27.91 |
03/31/2022 | CARPENTER TECHNOLOGY CORP | CRS | 230,919 | -65,601 | 8,585,000 | -1,042,000 | $37.18 |
12/31/2021 | CARPENTER TECHNOLOGY CORP | CRS | 296,520 | -1,910 | 9,627,000 | -144,000 | $32.47 |
09/30/2021 | CARPENTER TECHNOLOGY CORP | CRS | 298,430 | 81,030 | 9,771,000 | 1,027,000 | $32.74 |
06/30/2021 | CARPENTER TECHNOLOGY CORP | CRS | 217,400 | 23,855 | 8,744,000 | 780,000 | $40.22 |
03/31/2021 | CARPENTER TECHNOLOGY CORP | CRS | 193,545 | -72,750 | 7,964,000 | 209,000 | $41.15 |
12/31/2020 | CARPENTER TECHNOLOGY CORP | CRS | 266,295 | 266,295 | 7,755,000 | 7,755,000 | $29.12 |
06/30/2011 | CARPENTER TECHNOLOGY CORP | CRS | 0 | -734,728 | 0 | -33,734,000 | |
03/31/2011 | CARPENTER TECHNOLOGY CORP | CRS | 734,728 | 734,728 | 33,734,000 | 33,734,000 | $45.91 |
03/31/2009 | CARPENTER TECHNOLOGY CORP | CRS | 0 | -11,074 | 0 | -227,000 | |
12/31/2008 | CARPENTER TECHNOLOGY CORP | CRS | 11,074 | -244,804 | 227,000 | -6,337,000 | $20.50 |
09/30/2008 | CARPENTER TECHNOLOGY CORP | CRS | 255,878 | 255,878 | 6,564,000 | 6,564,000 | $25.65 |
06/30/2008 | CARPENTER TECHNOLOGY CORP | CRS | 162,866 | 162,866 | 7,109,000 | 7,109,000 | $43.65 |
03/31/2008 | CARPENTER TECHNOLOGY CORP | CRS | 0 | -210,118 | 0 | -15,794,000 | |
12/31/2007 | CARPENTER TECHNOLOGY CORP | CRS | 210,118 | 210,118 | 15,794,000 | 15,794,000 | $75.17 |
09/30/2007 | CARPENTER TECHNOLOGY CORP | CRS | 236,697 | 236,697 | 30,772,000 | 30,772,000 | $130.01 |
<< Prev Next >> |
|