News + Filings Holdings
|
Cowen Prime Services LLC
> QUOT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2021 | Quotient Technology Inc. | QUOT | 2,925,600 | -385,277 | 31,626,000 | 438,000 | $10.81 |
12/31/2020 | Quotient Technology Inc. | QUOT | 3,310,877 | -107,179 | 31,188,000 | 5,963,000 | $9.42 |
09/30/2020 | Quotient Technology Inc. | QUOT | 3,418,056 | 385,510 | 25,225,000 | 3,027,000 | $7.38 |
06/30/2020 | Quotient Technology Inc. | QUOT | 3,032,546 | 456,622 | 22,198,000 | 5,454,000 | $7.32 |
03/31/2020 | Quotient Technology Inc. | QUOT | 2,575,924 | 580,800 | 16,744,000 | -2,928,000 | $6.50 |
12/31/2019 | Quotient Technology Inc. | QUOT | 1,995,124 | -12,180 | 19,672,000 | 3,975,000 | $9.86 |
09/30/2019 | Quotient Technology Inc. | QUOT | 2,007,304 | 452,408 | 15,697,000 | -1,003,000 | $7.82 |
06/30/2019 | Quotient Technology Inc. | QUOT | 1,554,896 | -7,600 | 16,700,000 | 1,278,000 | $10.74 |
03/31/2019 | Quotient Technology Inc. | QUOT | 1,562,496 | 222,215 | 15,422,000 | 1,108,000 | $9.87 |
12/31/2018 | Quotient Technology Inc. | QUOT | 1,340,281 | 134,664 | 14,314,000 | -4,373,000 | $10.68 |
09/30/2018 | Quotient Technology Inc. | QUOT | 1,205,617 | 42,017 | 18,687,000 | 3,444,000 | $15.50 |
06/30/2018 | Quotient Technology Inc. | QUOT | 1,163,600 | 100,700 | 15,243,000 | 1,319,000 | $13.10 |
03/31/2018 | Quotient Technology Inc. | QUOT | 1,062,900 | 34,050 | 13,924,000 | 1,835,000 | $13.10 |
12/31/2017 | Quotient Technology Inc. | QUOT | 1,028,850 | 286,800 | 12,089,000 | 476,000 | $11.75 |
09/30/2017 | Quotient Technology Inc. | QUOT | 742,050 | 21,193 | 11,613,000 | 3,323,000 | $15.65 |
06/30/2017 | Quotient Technology Inc. | QUOT | 720,857 | 168,257 | 8,290,000 | 3,013,000 | $11.50 |
03/31/2017 | Quotient Technology Inc. | QUOT | 552,600 | 264,200 | 5,277,000 | 2,177,000 | $9.55 |
12/31/2016 | Quotient Technology Inc. | QUOT | 288,400 | 288,400 | 3,100,000 | 3,100,000 | $10.75 |
<< Prev Next >> |
|