News + Filings Holdings
|
Capital International Investors
> VOD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | VODAFONE GROUP PUBLIC LTD CO | VOD | 900,817 | 0 | 8,512,721,000 | -1,432,299,000 | $9,450.00 |
03/31/2023 | VODAFONE GROUP PUBLIC LTD CO | VOD | 900,817 | 2,642 | 9,945,020,000 | 855,489,000 | $11,040.00 |
12/31/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 898,175 | 0 | 9,089,531,000 | 9,079,355,000 | $10,120.00 |
09/30/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 898,175 | -36 | 10,176,000 | -3,818,000 | $11.33 |
06/30/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 898,211 | 0 | 13,994,000 | -934,000 | $15.58 |
03/31/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 898,211 | 898,211 | 14,928,000 | 14,928,000 | $16.62 |
12/31/2020 | VODAFONE GROUP PUBLIC LTD CO | VOD | 0 | -354,404 | 0 | -4,740,000 | |
09/30/2020 | VODAFONE GROUP PUBLIC LTD CO | VOD | 354,404 | -887,951 | 4,740,000 | -14,821,000 | $13.37 |
06/30/2020 | VODAFONE GROUP PUBLIC LTD CO | VOD | 1,242,355 | 1,242,355 | 19,561,000 | 19,561,000 | $15.75 |
12/31/2014 | VODAFONE GROUP PUBLIC LTD CO | VOD | 0 | -545,454 | 0 | -17,940,000 | |
09/30/2014 | VODAFONE GROUP PUBLIC LTD CO | VOD | 545,454 | 545,454 | 17,940,000 | 17,940,000 | $32.89 |
06/30/2014 | VODAFONE GROUP PUBLIC LTD CO | VOD | 545,454 | 545,454 | 18,213,000 | 18,213,000 | $33.39 |
03/31/2014 | VODAFONE GROUP PUBLIC LTD CO | VOD | 545,454 | 545,454 | 20,078,000 | 20,078,000 | $36.81 |
<< Prev Next >> |
|