News + Filings Holdings
|
PICTON MAHONEY ASSET MANAGEMENT
> SUI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | SUN COMMUNITIES INC | SUI | 1,000 | -24,590 | 141,000 | -3,321,000 | $141.00 |
09/30/2022 | SUN COMMUNITIES INC | SUI | 25,590 | -2,175 | 3,462,000 | -962,000 | $135.29 |
06/30/2022 | SUN COMMUNITIES INC | SUI | 27,765 | -7,800 | 4,424,000 | -1,810,000 | $159.34 |
03/31/2022 | SUN COMMUNITIES INC | SUI | 35,565 | -6,395 | 6,234,000 | -2,577,000 | $175.28 |
12/31/2021 | SUN COMMUNITIES INC | SUI | 41,960 | 2,290 | 8,811,000 | 1,467,000 | $209.99 |
09/30/2021 | SUN COMMUNITIES INC | SUI | 39,670 | -8,180 | 7,344,000 | 165,000 | $185.13 |
03/31/2021 | SUN COMMUNITIES INC | SUI | 47,850 | -45,215 | 7,179,000 | -6,961,000 | $150.03 |
12/31/2020 | SUN COMMUNITIES INC | SUI | 93,065 | -13,192 | 14,140,000 | -801,000 | $151.94 |
09/30/2020 | SUN COMMUNITIES INC | SUI | 106,257 | -14,493 | 14,941,000 | -1,443,000 | $140.61 |
06/30/2020 | SUN COMMUNITIES INC | SUI | 120,750 | -22,250 | 16,384,000 | -1,470,000 | $135.69 |
03/31/2020 | SUN COMMUNITIES INC | SUI | 143,000 | -8,250 | 17,854,000 | -4,849,000 | $124.85 |
12/31/2019 | SUN COMMUNITIES INC | SUI | 151,250 | -11,900 | 22,703,000 | -1,516,000 | $150.10 |
09/30/2019 | SUN COMMUNITIES INC | SUI | 163,150 | -7,380 | 24,219,000 | 2,359,000 | $148.45 |
06/30/2019 | SUN COMMUNITIES INC | SUI | 170,530 | -12,740 | 21,860,000 | 138,000 | $128.19 |
03/31/2019 | SUN COMMUNITIES INC | SUI | 183,270 | -3,530 | 21,722,000 | 2,724,000 | $118.52 |
12/31/2018 | SUN COMMUNITIES INC | SUI | 186,800 | -900 | 18,998,000 | -62,000 | $101.70 |
09/30/2018 | SUN COMMUNITIES INC | SUI | 187,700 | -5,700 | 19,060,000 | 130,000 | $101.55 |
06/30/2018 | SUN COMMUNITIES INC | SUI | 193,400 | -16,200 | 18,930,000 | -221,000 | $97.88 |
03/31/2018 | SUN COMMUNITIES INC | SUI | 209,600 | 14,200 | 19,151,000 | 1,022,000 | $91.37 |
12/31/2017 | SUN COMMUNITIES INC | SUI | 195,400 | 24,400 | 18,129,000 | 3,478,000 | $92.78 |
09/30/2017 | SUN COMMUNITIES INC | SUI | 171,000 | 171,000 | 14,651,000 | 14,651,000 | $85.68 |
06/30/2017 | SUN COMMUNITIES INC | SUI | 0 | -3,000 | 0 | -241,000 | |
03/31/2017 | SUN COMMUNITIES INC | SUI | 3,000 | 3,000 | 241,000 | 241,000 | $80.33 |
<< Prev Next >> |
|