News + Filings Holdings
|
Hamilton Point Investment Advisors, LLC
> ROP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ROPER TECHNOLOGIES INC | ROP | 11,489 | -579 | 5,523,759,000 | 205,654,000 | $480,786.75 |
03/31/2023 | ROPER TECHNOLOGIES INC | ROP | 12,068 | 135 | 5,318,105,000 | 161,859,000 | $440,678.24 |
12/31/2022 | ROPER TECHNOLOGIES INC | ROP | 11,933 | 10 | 5,156,246,000 | 5,151,958,000 | $432,099.72 |
09/30/2022 | ROPER TECHNOLOGIES INC | ROP | 11,923 | -83 | 4,288,000 | -450,000 | $359.64 |
06/30/2022 | ROPER TECHNOLOGIES INC | ROP | 12,006 | 237 | 4,738,000 | -820,000 | $394.64 |
03/31/2022 | ROPER TECHNOLOGIES INC | ROP | 11,769 | 114 | 5,558,000 | -175,000 | $472.26 |
12/31/2021 | ROPER TECHNOLOGIES INC | ROP | 11,655 | 288 | 5,733,000 | 662,000 | $491.89 |
09/30/2021 | ROPER TECHNOLOGIES INC | ROP | 11,367 | 147 | 5,071,000 | -205,000 | $446.12 |
06/30/2021 | ROPER TECHNOLOGIES INC | ROP | 11,220 | 93 | 5,276,000 | 788,000 | $470.23 |
03/31/2021 | ROPER TECHNOLOGIES INC | ROP | 11,127 | 97 | 4,488,000 | -267,000 | $403.34 |
12/31/2020 | ROPER TECHNOLOGIES INC | ROP | 11,030 | -6,729 | 4,755,000 | -2,262,000 | $431.10 |
09/30/2020 | ROPER TECHNOLOGIES INC | ROP | 17,759 | -53 | 7,017,000 | 101,000 | $395.12 |
06/30/2020 | ROPER TECHNOLOGIES INC | ROP | 17,812 | 206 | 6,916,000 | 1,426,000 | $388.28 |
03/31/2020 | ROPER TECHNOLOGIES INC | ROP | 17,606 | 350 | 5,490,000 | -623,000 | $311.83 |
12/31/2019 | ROPER TECHNOLOGIES INC | ROP | 17,256 | -110 | 6,113,000 | -80,000 | $354.25 |
09/30/2019 | ROPER TECHNOLOGIES INC | ROP | 17,366 | 27 | 6,193,000 | -158,000 | $356.62 |
06/30/2019 | ROPER TECHNOLOGIES INC | ROP | 17,339 | 25 | 6,351,000 | 430,000 | $366.28 |
03/31/2019 | ROPER TECHNOLOGIES INC | ROP | 17,314 | 105 | 5,921,000 | 1,334,000 | $341.98 |
12/31/2018 | ROPER TECHNOLOGIES INC | ROP | 17,209 | 565 | 4,587,000 | -343,000 | $266.55 |
09/30/2018 | ROPER TECHNOLOGIES INC | ROP | 16,644 | 42 | 4,930,000 | 349,000 | $296.20 |
06/30/2018 | ROPER TECHNOLOGIES INC | ROP | 16,602 | -102 | 4,581,000 | -108,000 | $275.93 |
03/31/2018 | ROPER TECHNOLOGIES INC | ROP | 16,704 | 128 | 4,689,000 | 396,000 | $280.71 |
12/31/2017 | ROPER TECHNOLOGIES INC | ROP | 16,576 | 540 | 4,293,000 | 390,000 | $258.99 |
09/30/2017 | ROPER TECHNOLOGIES INC | ROP | 16,036 | -11,243 | 3,903,000 | -2,413,000 | $243.39 |
06/30/2017 | ROPER TECHNOLOGIES INC | ROP | 27,279 | 99 | 6,316,000 | 704,000 | $231.53 |
03/31/2017 | ROPER TECHNOLOGIES INC | ROP | 27,180 | 557 | 5,612,000 | 738,000 | $206.48 |
12/31/2016 | ROPER TECHNOLOGIES INC | ROP | 26,623 | -40 | 4,874,000 | 9,000 | $183.07 |
09/30/2016 | ROPER TECHNOLOGIES INC | ROP | 26,663 | 675 | 4,865,000 | 432,000 | $182.46 |
06/30/2016 | ROPER TECHNOLOGIES INC | ROP | 25,988 | 25,988 | 4,433,000 | 4,433,000 | $170.58 |
03/31/2016 | ROPER TECHNOLOGIES INC | ROP | 25,883 | -68 | 4,731,000 | -194,000 | $182.78 |
12/31/2015 | ROPER TECHNOLOGIES INC | ROP | 25,951 | 25,951 | 4,925,000 | 4,925,000 | $189.78 |
09/30/2015 | ROPER TECHNOLOGIES INC | ROP | 24,874 | 1,880 | 3,898,000 | -57,000 | $156.71 |
06/30/2015 | ROPER TECHNOLOGIES INC | ROP | 23,289 | 295 | 4,016,000 | 61,000 | $172.44 |
03/31/2015 | ROPER TECHNOLOGIES INC | ROP | 22,994 | 22,994 | 3,955,000 | 3,955,000 | $172.00 |
12/31/2014 | ROPER TECHNOLOGIES INC | ROP | 22,460 | 370 | 3,512,000 | 287,000 | $156.37 |
<< Prev Next >> |
|