News + Filings Holdings
|
Man Group plc
> PBR.A
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 2,422,717 | 67,789 | 29,969,009,000 | 8,115,277,000 | $12,370.00 |
03/31/2023 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 2,354,928 | -101,533 | 21,853,732,000 | -966,791,000 | $9,280.00 |
12/31/2022 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 2,456,461 | -131,079 | 22,820,523,000 | 22,791,853,000 | $9,290.00 |
09/30/2022 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 2,587,540 | -1,743,019 | 28,670,000 | -17,364,000 | $11.08 |
06/30/2022 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 4,330,559 | 254,100 | 46,034,000 | -10,955,000 | $10.63 |
03/31/2022 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 4,076,459 | 909,764 | 56,989,000 | 24,974,000 | $13.98 |
12/31/2021 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 3,166,695 | 774,793 | 32,015,000 | 8,096,000 | $10.11 |
09/30/2021 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 2,391,902 | 618,000 | 23,919,000 | 2,969,000 | $10.00 |
06/30/2021 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,773,902 | 1,773,902 | 20,950,000 | 20,950,000 | $11.81 |
12/31/2020 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 0 | -41,250 | 0 | -290,000 | |
09/30/2020 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 41,250 | -106,587 | 290,000 | -888,000 | $7.03 |
06/30/2020 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 147,837 | 106,862 | 1,178,000 | 957,000 | $7.97 |
03/31/2020 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 40,975 | 40,975 | 221,000 | 221,000 | $5.39 |
09/30/2019 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 0 | -15,800 | 0 | -224,000 | |
06/30/2019 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 15,800 | -1,374,500 | 224,000 | -19,657,000 | $14.18 |
03/31/2019 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 1,390,300 | 1,262,572 | 19,881,000 | 18,401,000 | $14.30 |
12/31/2018 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 127,728 | -237,515 | 1,480,000 | -2,340,000 | $11.59 |
09/30/2018 | PETROLEO BRASILEIRO SA PETROBRAS \ADR\ | PBR.A | 365,243 | 365,243 | 3,820,000 | 3,820,000 | $10.46 |
<< Prev Next >> |
|