News + Filings Transactions Holdings
|
DAVIDSON KEMPNER CAPITAL MANAGEMENT LP
> SPGI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | S&P Global Inc. | SPGI | 0 | -68,891 | 0 | -23,751,550,000 | |
03/31/2023 | S&P Global Inc. | SPGI | 68,891 | 19,891 | 23,751,550,000 | 23,735,138,000 | $344,770.00 |
12/31/2022 | S&P Global Inc. | SPGI | 49,000 | -9,000 | 16,412,000 | -1,298,000 | $334.94 |
09/30/2022 | S&P Global Inc. | SPGI | 58,000 | 58,000 | 17,710,000 | 17,710,000 | $305.34 |
06/30/2022 | S&P Global Inc. | SPGI | 0 | -161,213 | 0 | -66,126,000 | |
03/31/2022 | S&P Global Inc. | SPGI | 161,213 | 81,658 | 66,126,000 | 28,582,000 | $410.18 |
12/31/2021 | S&P Global Inc. | SPGI | 79,555 | 35,055 | 37,544,000 | 18,636,000 | $471.93 |
09/30/2021 | S&P Global Inc. | SPGI | 44,500 | -11,500 | 18,908,000 | -4,077,000 | $424.90 |
06/30/2021 | S&P Global Inc. | SPGI | 56,000 | 56,000 | 22,985,000 | 22,985,000 | $410.45 |
<< Prev Next >> |
|