Overview Financials News + Filings Key Docs Transactions Holdings Ownership
|
UBS Group AG
> AEP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | AMERICAN ELECTRIC POWER CO INC | AEP | 4,372,292 | 143,017 | 368,146,987,000 | -16,674,747,000 | $84,200.00 |
03/31/2023 | AMERICAN ELECTRIC POWER CO INC | AEP | 4,229,275 | 216,242 | 384,821,734,000 | 3,784,249,000 | $90,990.00 |
12/31/2022 | AMERICAN ELECTRIC POWER CO INC | AEP | 4,013,033 | 676,896 | 381,037,485,000 | 380,749,076,000 | $94,950.00 |
09/30/2022 | AMERICAN ELECTRIC POWER CO INC | AEP | 3,336,137 | 87,682 | 288,409,000 | -23,248,000 | $86.45 |
06/30/2022 | AMERICAN ELECTRIC POWER CO INC | AEP | 3,248,455 | -19,286 | 311,657,000 | -14,367,000 | $95.94 |
03/31/2022 | AMERICAN ELECTRIC POWER CO INC | AEP | 3,267,741 | 38,579 | 326,024,000 | 38,727,000 | $99.77 |
12/31/2021 | AMERICAN ELECTRIC POWER CO INC | AEP | 3,229,162 | -61,809 | 287,297,000 | 20,135,000 | $88.97 |
09/30/2021 | AMERICAN ELECTRIC POWER CO INC | AEP | 3,290,971 | 173,145 | 267,162,000 | 3,425,000 | $81.18 |
06/30/2021 | AMERICAN ELECTRIC POWER CO INC | AEP | 3,117,826 | -15,775 | 263,737,000 | 2,803,000 | $84.59 |
12/31/2020 | AMERICAN ELECTRIC POWER CO INC | AEP | 3,133,601 | -336,908 | 260,934,000 | -22,711,000 | $83.27 |
09/30/2020 | AMERICAN ELECTRIC POWER CO INC | AEP | 3,470,509 | -307,102 | 283,645,000 | -17,204,000 | $81.73 |
06/30/2020 | AMERICAN ELECTRIC POWER CO INC | AEP | 3,777,611 | 389,591 | 300,849,000 | 29,876,000 | $79.64 |
03/31/2020 | AMERICAN ELECTRIC POWER CO INC | AEP | 3,388,020 | -356,955 | 270,973,000 | -82,965,000 | $79.98 |
12/31/2019 | AMERICAN ELECTRIC POWER CO INC | AEP | 3,744,975 | 764,314 | 353,938,000 | 74,680,000 | $94.51 |
09/30/2019 | AMERICAN ELECTRIC POWER CO INC | AEP | 2,980,661 | 1,898,281 | 279,258,000 | 183,998,000 | $93.69 |
06/30/2019 | AMERICAN ELECTRIC POWER CO INC | AEP | 1,082,380 | -59,245 | 95,260,000 | -351,000 | $88.01 |
03/31/2019 | AMERICAN ELECTRIC POWER CO INC | AEP | 1,141,625 | -175,908 | 95,611,000 | -2,861,000 | $83.75 |
12/31/2018 | AMERICAN ELECTRIC POWER CO INC | AEP | 1,317,533 | 51,560 | 98,472,000 | 8,739,000 | $74.74 |
09/30/2018 | AMERICAN ELECTRIC POWER CO INC | AEP | 1,265,973 | 101,284 | 89,733,000 | 9,078,000 | $70.88 |
06/30/2018 | AMERICAN ELECTRIC POWER CO INC | AEP | 1,164,689 | -49,965 | 80,655,000 | -8,707,000 | $69.25 |
12/31/2017 | AMERICAN ELECTRIC POWER CO INC | AEP | 1,214,654 | -58,721 | 89,362,000 | -80,000 | $73.57 |
09/30/2017 | AMERICAN ELECTRIC POWER CO INC | AEP | 1,273,375 | 241,449 | 89,442,000 | 17,754,000 | $70.24 |
06/30/2017 | AMERICAN ELECTRIC POWER CO INC | AEP | 1,031,926 | 87,510 | 71,688,000 | 8,290,000 | $69.47 |
03/31/2017 | AMERICAN ELECTRIC POWER CO INC | AEP | 944,416 | 919,951 | 63,398,000 | 61,858,000 | $67.13 |
12/31/2016 | AMERICAN ELECTRIC POWER CO INC | AEP | 24,465 | -1,052,738 | 1,540,000 | -67,628,000 | $62.95 |
09/30/2016 | AMERICAN ELECTRIC POWER CO INC | AEP | 1,077,203 | 1,077,203 | 69,168,000 | 69,168,000 | $64.21 |
06/30/2016 | AMERICAN ELECTRIC POWER CO INC | AEP | 992,503 | 266,260 | 69,564,000 | 21,342,000 | $70.09 |
03/31/2016 | AMERICAN ELECTRIC POWER CO INC | AEP | 726,243 | 64,646 | 48,222,000 | 10,603,000 | $66.40 |
12/31/2015 | AMERICAN ELECTRIC POWER CO INC | AEP | 661,305 | -292 | 38,534,000 | 915,000 | $58.27 |
09/30/2015 | AMERICAN ELECTRIC POWER CO INC | AEP | 661,597 | -595,652 | 37,619,000 | -28,978,000 | $56.86 |
06/30/2015 | AMERICAN ELECTRIC POWER CO INC | AEP | 1,257,249 | 508,742 | 66,597,000 | 24,494,000 | $52.97 |
03/31/2015 | AMERICAN ELECTRIC POWER CO INC | AEP | 748,507 | -309,623 | 42,103,000 | -22,147,000 | $56.25 |
12/31/2014 | AMERICAN ELECTRIC POWER CO INC | AEP | 1,058,130 | 1,058,130 | 64,250,000 | 64,250,000 | $60.72 |
<< Prev Next >> |
|