Overview Financials News + Filings Key Docs Transactions Holdings Ownership
|
UBS Group AG
> MMD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | MAINSTAY DEFINEDTERM MN OPP | MMD | 167,353 | -18,864 | 2,856,715,000 | -379,736,000 | $17,070.00 |
03/31/2023 | MAINSTAY DEFINEDTERM MN OPP | MMD | 186,217 | -23,539 | 3,236,451,000 | -132,231,000 | $17,380.00 |
12/31/2022 | MAINSTAY DEFINEDTERM MN OPP | MMD | 209,756 | -5,978 | 3,368,682,000 | 3,365,321,000 | $16,060.00 |
09/30/2022 | MAINSTAY DEFINEDTERM MN OPP | MMD | 215,734 | -16,760 | 3,361,000 | -856,000 | $15.58 |
06/30/2022 | MAINSTAY DEFINEDTERM MN OPP | MMD | 232,494 | -85,469 | 4,217,000 | -1,745,000 | $18.14 |
03/31/2022 | MAINSTAY DEFINEDTERM MN OPP | MMD | 317,963 | 66,039 | 5,962,000 | 476,000 | $18.75 |
12/31/2021 | MAINSTAY DEFINEDTERM MN OPP | MMD | 251,924 | 107,910 | 5,486,000 | 2,332,000 | $21.78 |
09/30/2021 | MAINSTAY DEFINEDTERM MN OPP | MMD | 144,014 | -39,407 | 3,154,000 | -945,000 | $21.90 |
06/30/2021 | MAINSTAY DEFINEDTERM MN OPP | MMD | 183,421 | 22,101 | 4,099,000 | 585,000 | $22.35 |
12/31/2020 | MAINSTAY DEFINEDTERM MN OPP | MMD | 161,320 | -532 | 3,514,000 | 162,000 | $21.78 |
09/30/2020 | MAINSTAY DEFINEDTERM MN OPP | MMD | 161,852 | -1,272 | 3,352,000 | 29,000 | $20.71 |
06/30/2020 | MAINSTAY DEFINEDTERM MN OPP | MMD | 163,124 | 18,949 | 3,323,000 | 551,000 | $20.37 |
03/31/2020 | MAINSTAY DEFINEDTERM MN OPP | MMD | 144,175 | 32,593 | 2,772,000 | 425,000 | $19.23 |
12/31/2019 | MAINSTAY DEFINEDTERM MN OPP | MMD | 111,582 | 10,480 | 2,347,000 | 226,000 | $21.03 |
09/30/2019 | MAINSTAY DEFINEDTERM MN OPP | MMD | 101,102 | -3,942 | 2,121,000 | -72,000 | $20.98 |
06/30/2019 | MAINSTAY DEFINEDTERM MN OPP | MMD | 105,044 | -91,950 | 2,193,000 | -1,810,000 | $20.88 |
03/31/2019 | MAINSTAY DEFINEDTERM MN OPP | MMD | 196,994 | -31,261 | 4,003,000 | -452,000 | $20.32 |
12/31/2018 | MAINSTAY DEFINEDTERM MN OPP | MMD | 228,255 | -4,266 | 4,455,000 | -112,000 | $19.52 |
09/30/2018 | MAINSTAY DEFINEDTERM MN OPP | MMD | 232,521 | 7,760 | 4,567,000 | 209,000 | $19.64 |
06/30/2018 | MAINSTAY DEFINEDTERM MN OPP | MMD | 224,761 | -17,156 | 4,358,000 | -439,000 | $19.39 |
12/31/2017 | MAINSTAY DEFINEDTERM MN OPP | MMD | 241,917 | 27,969 | 4,797,000 | 503,000 | $19.83 |
09/30/2017 | MAINSTAY DEFINEDTERM MN OPP | MMD | 213,948 | 18,549 | 4,294,000 | 451,000 | $20.07 |
06/30/2017 | MAINSTAY DEFINEDTERM MN OPP | MMD | 195,399 | -14,447 | 3,843,000 | -197,000 | $19.67 |
03/31/2017 | MAINSTAY DEFINEDTERM MN OPP | MMD | 209,846 | 209,846 | 4,040,000 | 4,040,000 | $19.25 |
<< Prev Next >> |
|