News + Filings Transactions Holdings
|
BROWN BROTHERS HARRIMAN & CO
> SPGI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | S&P Global Inc. | SPGI | 612,875 | -15,410 | 245,695,459,000 | 29,081,640,000 | $400,890.00 |
03/31/2023 | S&P Global Inc. | SPGI | 628,285 | -6,213 | 216,613,819,000 | 4,095,059,000 | $344,770.00 |
12/31/2022 | S&P Global Inc. | SPGI | 634,498 | -13,910 | 212,518,760,000 | 212,320,769,000 | $334,940.00 |
09/30/2022 | S&P Global Inc. | SPGI | 648,408 | 21,625 | 197,991,000 | -13,272,000 | $305.35 |
06/30/2022 | S&P Global Inc. | SPGI | 626,783 | 31,357 | 211,263,000 | -32,969,000 | $337.06 |
03/31/2022 | S&P Global Inc. | SPGI | 595,426 | 15,210 | 244,232,000 | -29,589,000 | $410.18 |
12/31/2021 | S&P Global Inc. | SPGI | 580,216 | -4,140 | 273,821,000 | 25,534,000 | $471.93 |
09/30/2021 | S&P Global Inc. | SPGI | 584,356 | -8,765 | 248,287,000 | 4,840,000 | $424.89 |
06/30/2021 | S&P Global Inc. | SPGI | 593,121 | 7,980 | 243,447,000 | 36,968,000 | $410.45 |
03/31/2021 | S&P Global Inc. | SPGI | 585,141 | 578,522 | 206,479,000 | 204,303,000 | $352.87 |
12/31/2020 | S&P Global Inc. | SPGI | 6,619 | 20 | 2,176,000 | -204,000 | $328.75 |
09/30/2020 | S&P Global Inc. | SPGI | 6,599 | 290 | 2,380,000 | 301,000 | $360.66 |
06/30/2020 | S&P Global Inc. | SPGI | 6,309 | 23 | 2,079,000 | 539,000 | $329.53 |
03/31/2020 | S&P Global Inc. | SPGI | 6,286 | 539 | 1,540,000 | -29,000 | $244.99 |
12/31/2019 | S&P Global Inc. | SPGI | 5,747 | -251 | 1,569,000 | 100,000 | $273.01 |
09/30/2019 | S&P Global Inc. | SPGI | 5,998 | 176 | 1,469,000 | 143,000 | $244.91 |
06/30/2019 | S&P Global Inc. | SPGI | 5,822 | 304 | 1,326,000 | 164,000 | $227.76 |
03/31/2019 | S&P Global Inc. | SPGI | 5,518 | 723 | 1,162,000 | 347,000 | $210.58 |
12/31/2018 | S&P Global Inc. | SPGI | 4,795 | 4,795 | 815,000 | 815,000 | $169.97 |
09/30/2018 | S&P Global Inc. | SPGI | 0 | -4,475 | 0 | -912,000 | |
06/30/2018 | S&P Global Inc. | SPGI | 4,475 | 0 | 912,000 | 57,000 | $203.80 |
03/31/2018 | S&P Global Inc. | SPGI | 4,475 | -348 | 855,000 | 38,000 | $191.06 |
12/31/2017 | S&P Global Inc. | SPGI | 4,823 | 88 | 817,000 | 77,000 | $169.40 |
09/30/2017 | S&P Global Inc. | SPGI | 4,735 | -892 | 740,000 | -81,000 | $156.28 |
06/30/2017 | S&P Global Inc. | SPGI | 5,627 | 0 | 821,000 | 85,000 | $145.90 |
03/31/2017 | S&P Global Inc. | SPGI | 5,627 | 260 | 736,000 | 159,000 | $130.80 |
12/31/2016 | S&P Global Inc. | SPGI | 5,367 | -2,631 | 577,000 | -435,000 | $107.51 |
09/30/2016 | S&P Global Inc. | SPGI | 7,998 | 0 | 1,012,000 | 154,000 | $126.53 |
06/30/2016 | S&P Global Inc. | SPGI | 7,998 | 7,998 | 858,000 | 858,000 | $107.28 |
<< Prev Next >> |
|