News + Filings Holdings
|
ETF MANAGERS GROUP, LLC
> GPN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | GLOBAL PAYMENTS INC | GPN | 166,144 | -1,784 | 16,501,422,000 | 16,483,277,000 | $99,320.00 |
09/30/2022 | GLOBAL PAYMENTS INC | GPN | 167,928 | -17,161 | 18,145,000 | -2,727,000 | $108.05 |
06/30/2022 | GLOBAL PAYMENTS INC | GPN | 185,089 | -38,949 | 20,872,000 | -9,938,000 | $112.77 |
03/31/2022 | GLOBAL PAYMENTS INC | GPN | 224,038 | -29,149 | 30,810,000 | -3,697,000 | $137.52 |
12/31/2021 | GLOBAL PAYMENTS INC | GPN | 253,187 | -14,390 | 34,507,000 | -8,493,000 | $136.29 |
09/30/2021 | GLOBAL PAYMENTS INC | GPN | 267,577 | -4,461 | 43,000,000 | -8,013,000 | $160.70 |
06/30/2021 | GLOBAL PAYMENTS INC | GPN | 272,038 | -2,070 | 51,013,000 | -5,012,000 | $187.52 |
03/31/2021 | GLOBAL PAYMENTS INC | GPN | 274,108 | 22,956 | 56,025,000 | 3,248,000 | $204.39 |
12/31/2020 | GLOBAL PAYMENTS INC | GPN | 251,152 | 24,293 | 52,777,000 | 12,510,000 | $210.14 |
09/30/2020 | GLOBAL PAYMENTS INC | GPN | 226,859 | 11,275 | 40,267,000 | 4,357,000 | $177.50 |
06/30/2020 | GLOBAL PAYMENTS INC | GPN | 215,584 | 13,231 | 35,910,000 | 5,308,000 | $166.57 |
03/31/2020 | GLOBAL PAYMENTS INC | GPN | 202,353 | -24,317 | 30,602,000 | -10,505,000 | $151.23 |
12/31/2019 | GLOBAL PAYMENTS INC | GPN | 226,670 | -98,852 | 41,107,000 | -9,948,000 | $181.35 |
09/30/2019 | GLOBAL PAYMENTS INC | GPN | 325,522 | 168,366 | 51,055,000 | 25,952,000 | $156.84 |
06/30/2019 | GLOBAL PAYMENTS INC | GPN | 157,156 | 39,449 | 25,103,000 | 9,034,000 | $159.73 |
03/31/2019 | GLOBAL PAYMENTS INC | GPN | 117,707 | -3,298 | 16,069,000 | 3,590,000 | $136.52 |
12/31/2018 | GLOBAL PAYMENTS INC | GPN | 121,005 | -18,967 | 12,479,000 | -5,353,000 | $103.13 |
09/30/2018 | GLOBAL PAYMENTS INC | GPN | 139,972 | 33,964 | 17,832,000 | 17,694,000 | $127.40 |
06/30/2018 | GLOBAL PAYMENTS INC | GPN | 106,008 | 13,650 | 138,000 | -9,947,000 | $1.30 |
03/31/2018 | GLOBAL PAYMENTS INC | GPN | 92,358 | 8,572 | 10,085,000 | 1,743,000 | $109.19 |
12/31/2017 | GLOBAL PAYMENTS INC | GPN | 83,786 | 18,210 | 8,342,000 | 2,110,000 | $99.56 |
09/30/2017 | GLOBAL PAYMENTS INC | GPN | 65,576 | -1,645 | 6,232,000 | 160,000 | $95.03 |
06/30/2017 | GLOBAL PAYMENTS INC | GPN | 67,221 | 67,221 | 6,072,000 | 6,072,000 | $90.33 |
09/30/2016 | GLOBAL PAYMENTS INC | GPN | 0 | -49,915 | 0 | -4,027,000 | |
03/31/2016 | GLOBAL PAYMENTS INC | GPN | 49,915 | 49,915 | 4,027,000 | 4,027,000 | $80.68 |
<< Prev Next >> |
|