News + Filings Holdings
|
VANGUARD GROUP INC
> JOUT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | JOHNSON OUTDOORS INC | JOUT | 272,431 | 5,041 | 16,740,885,000 | 16,727,165,000 | $61,450.00 |
09/30/2022 | JOHNSON OUTDOORS INC | JOUT | 267,390 | -23,288 | 13,720,000 | -4,058,000 | $51.31 |
06/30/2022 | JOHNSON OUTDOORS INC | JOUT | 290,678 | -4,381 | 17,778,000 | -5,157,000 | $61.16 |
03/31/2022 | JOHNSON OUTDOORS INC | JOUT | 295,059 | 4,254 | 22,935,000 | -4,311,000 | $77.73 |
12/31/2021 | JOHNSON OUTDOORS INC | JOUT | 290,805 | -11,137 | 27,246,000 | -4,699,000 | $93.69 |
09/30/2021 | JOHNSON OUTDOORS INC | JOUT | 301,942 | -2,730 | 31,945,000 | -4,921,000 | $105.80 |
06/30/2021 | JOHNSON OUTDOORS INC | JOUT | 304,672 | -3,022 | 36,866,000 | 2,211,000 | $121.00 |
12/31/2020 | JOHNSON OUTDOORS INC | JOUT | 307,694 | 14,511 | 34,655,000 | 10,647,000 | $112.63 |
09/30/2020 | JOHNSON OUTDOORS INC | JOUT | 293,183 | -40 | 24,008,000 | -2,681,000 | $81.89 |
06/30/2020 | JOHNSON OUTDOORS INC | JOUT | 293,223 | 10,708 | 26,689,000 | 8,976,000 | $91.02 |
03/31/2020 | JOHNSON OUTDOORS INC | JOUT | 282,515 | 4,844 | 17,713,000 | -3,585,000 | $62.70 |
12/31/2019 | JOHNSON OUTDOORS INC | JOUT | 277,671 | 30,253 | 21,298,000 | 6,810,000 | $76.70 |
09/30/2019 | JOHNSON OUTDOORS INC | JOUT | 247,418 | 7,931 | 14,488,000 | -3,371,000 | $58.56 |
06/30/2019 | JOHNSON OUTDOORS INC | JOUT | 239,487 | 13,168 | 17,859,000 | 1,709,000 | $74.57 |
03/31/2019 | JOHNSON OUTDOORS INC | JOUT | 226,319 | 1,233 | 16,150,000 | 2,928,000 | $71.36 |
12/31/2018 | JOHNSON OUTDOORS INC | JOUT | 225,086 | 1,312 | 13,222,000 | -7,587,000 | $58.74 |
09/30/2018 | JOHNSON OUTDOORS INC | JOUT | 223,774 | 6,500 | 20,809,000 | 2,443,000 | $92.99 |
06/30/2018 | JOHNSON OUTDOORS INC | JOUT | 217,274 | 7,465 | 18,366,000 | 5,358,000 | $84.53 |
03/31/2018 | JOHNSON OUTDOORS INC | JOUT | 209,809 | -11,090 | 13,008,000 | -707,000 | $62.00 |
12/31/2017 | JOHNSON OUTDOORS INC | JOUT | 220,899 | 817 | 13,715,000 | -2,412,000 | $62.09 |
09/30/2017 | JOHNSON OUTDOORS INC | JOUT | 220,082 | 3,020 | 16,127,000 | 16,116,536 | $73.28 |
06/30/2017 | JOHNSON OUTDOORS INC | JOUT | 217,062 | 20,232 | 10,464 | -7,173,536 | $0.05 |
03/31/2017 | JOHNSON OUTDOORS INC | JOUT | 196,830 | 24,147 | 7,184,000 | 330,000 | $36.50 |
12/31/2016 | JOHNSON OUTDOORS INC | JOUT | 172,683 | 26,108 | 6,854,000 | 1,523,000 | $39.69 |
09/30/2016 | JOHNSON OUTDOORS INC | JOUT | 146,575 | 146,575 | 5,331,000 | 5,331,000 | $36.37 |
06/30/2016 | JOHNSON OUTDOORS INC | JOUT | 129,530 | 1,932 | 3,329,000 | 494,000 | $25.70 |
03/31/2016 | JOHNSON OUTDOORS INC | JOUT | 127,598 | 7,185 | 2,835,000 | 294,000 | $22.22 |
12/31/2015 | JOHNSON OUTDOORS INC | JOUT | 123,015 | 2,602 | 2,693,000 | 152,000 | $21.89 |
09/30/2015 | JOHNSON OUTDOORS INC | JOUT | 120,413 | 3,013 | 2,541,000 | -224,000 | $21.10 |
06/30/2015 | JOHNSON OUTDOORS INC | JOUT | 117,400 | 1,747 | 2,765,000 | -1,064,000 | $23.55 |
03/31/2015 | JOHNSON OUTDOORS INC | JOUT | 115,653 | 1,223 | 3,829,000 | 259,000 | $33.11 |
12/31/2014 | JOHNSON OUTDOORS INC | JOUT | 114,430 | 894 | 3,570,000 | 630,000 | $31.20 |
09/30/2014 | JOHNSON OUTDOORS INC | JOUT | 113,536 | 113,536 | 2,940,000 | 2,940,000 | $25.89 |
06/30/2014 | JOHNSON OUTDOORS INC | JOUT | 111,809 | 111,809 | 2,884,000 | 2,884,000 | $25.79 |
03/31/2014 | JOHNSON OUTDOORS INC | JOUT | 111,504 | 111,504 | 2,835,000 | 2,835,000 | $25.43 |
<< Prev Next >> |
|