News + Filings Holdings
|
VANGUARD GROUP INC
> SSB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SouthState Corp | SSB | 8,381,303 | 175,600 | 551,489,738,000 | 550,840,503,000 | $65,800.00 |
09/30/2022 | SouthState Corp | SSB | 8,205,703 | 290,494 | 649,235,000 | 38,577,000 | $79.12 |
06/30/2022 | SouthState Corp | SSB | 7,915,209 | 499 | 610,658,000 | -35,104,000 | $77.15 |
03/31/2022 | SouthState Corp | SSB | 7,914,710 | 1,114,653 | 645,762,000 | 101,010,000 | $81.59 |
12/31/2021 | SouthState Corp | SSB | 6,800,057 | 105,813 | 544,752,000 | 44,893,000 | $80.11 |
09/30/2021 | SouthState Corp | SSB | 6,694,244 | -113,362 | 499,859,000 | -56,730,000 | $74.67 |
06/30/2021 | SouthState Corp | SSB | 6,807,606 | 308,843 | 556,589,000 | 86,729,000 | $81.76 |
12/31/2020 | SouthState Corp | SSB | 6,498,763 | 167,681 | 469,860,000 | 165,017,000 | $72.30 |
09/30/2020 | SouthState Corp | SSB | 6,331,082 | -348,932 | 304,843,000 | -13,526,000 | $48.15 |
06/30/2020 | SouthState Corp | SSB | 6,680,014 | 3,527,568 | 318,369,000 | 133,225,000 | $47.66 |
03/31/2020 | SouthState Corp | SSB | 3,152,446 | 100,266 | 185,144,000 | -79,633,000 | $58.73 |
02/12/2020 | SouthState Corp | SSB | 3,052,180 | 0 | 240,420,219 | -24,356,781 | $78.77 |
12/31/2019 | SouthState Corp | SSB | 3,052,180 | -155,897 | 264,777,000 | 23,209,000 | $86.75 |
09/30/2019 | SouthState Corp | SSB | 3,208,077 | -28,247 | 241,568,000 | 3,148,000 | $75.30 |
06/30/2019 | SouthState Corp | SSB | 3,236,324 | -64,087 | 238,420,000 | 12,869,000 | $73.67 |
03/31/2019 | SouthState Corp | SSB | 3,300,411 | -1,435 | 225,551,000 | 27,606,000 | $68.34 |
12/31/2018 | SouthState Corp | SSB | 3,301,846 | 87,117 | 197,945,000 | -65,664,000 | $59.95 |
09/30/2018 | SouthState Corp | SSB | 3,214,729 | 47,669 | 263,609,000 | -9,549,000 | $82.00 |
06/30/2018 | SouthState Corp | SSB | 3,167,060 | 90,751 | 273,158,000 | 10,748,000 | $86.25 |
03/31/2018 | SouthState Corp | SSB | 3,076,309 | 141,775 | 262,410,000 | 6,665,000 | $85.30 |
02/12/2018 | SouthState Corp | SSB | 2,934,534 | 680,009 | 253,543,738 | 50,523,738 | $86.40 |
12/31/2017 | SouthState Corp | SSB | 2,934,534 | 680,009 | 255,745,000 | 52,725,000 | $87.15 |
09/30/2017 | SouthState Corp | SSB | 2,254,525 | 26,780 | 203,020,000 | 202,829,082 | $90.05 |
06/30/2017 | SouthState Corp | SSB | 2,227,745 | 38,733 | 190,918 | -195,398,082 | $0.09 |
03/31/2017 | SouthState Corp | SSB | 2,189,012 | 391,665 | 195,589,000 | 38,502,000 | $89.35 |
12/31/2016 | SouthState Corp | SSB | 1,797,347 | 76,640 | 157,087,000 | 27,965,000 | $87.40 |
09/30/2016 | SouthState Corp | SSB | 1,720,707 | 1,720,707 | 129,122,000 | 129,122,000 | $75.04 |
06/30/2016 | SouthState Corp | SSB | 1,668,649 | 65,339 | 113,551,000 | 10,571,000 | $68.05 |
03/31/2016 | SouthState Corp | SSB | 1,603,310 | 1,603,310 | 102,980,000 | 102,980,000 | $64.23 |
12/31/2015 | SouthState Corp | SSB | 1,545,390 | 1,545,390 | 111,191,000 | 111,191,000 | $71.95 |
09/30/2015 | SouthState Corp | SSB | 0 | -1,503,670 | 0 | -114,264,000 | |
06/30/2015 | SouthState Corp | SSB | 1,503,670 | 51,281 | 114,264,000 | 14,935,000 | $75.99 |
03/31/2015 | SouthState Corp | SSB | 1,452,389 | 72,322 | 99,329,000 | 6,754,000 | $68.39 |
12/31/2014 | SouthState Corp | SSB | 1,380,067 | 27,505 | 92,575,000 | 16,939,000 | $67.08 |
09/30/2014 | SouthState Corp | SSB | 1,352,562 | 1,352,562 | 75,636,000 | 75,636,000 | $55.92 |
<< Prev Next >> |
|