News + Filings Holdings
|
VANGUARD GROUP INC
> Lumos Pharma, Inc.
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Lumos Pharma, Inc. | | 236,968 | 53 | 781,994,000 | 779,897,000 | $3,300.00 |
09/30/2022 | Lumos Pharma, Inc. | | 236,915 | 0 | 2,097,000 | 273,000 | $8.85 |
06/30/2022 | Lumos Pharma, Inc. | | 236,915 | -1,193 | 1,824,000 | -414,000 | $7.70 |
03/31/2022 | Lumos Pharma, Inc. | | 238,108 | 0 | 2,238,000 | 588,000 | $9.40 |
12/31/2021 | Lumos Pharma, Inc. | | 238,108 | -921 | 1,650,000 | -624,000 | $6.93 |
09/30/2021 | Lumos Pharma, Inc. | | 239,029 | 1,131 | 2,274,000 | -105,000 | $9.51 |
06/30/2021 | Lumos Pharma, Inc. | | 237,898 | 10,434 | 2,379,000 | -5,743,000 | $10.00 |
12/31/2020 | Lumos Pharma, Inc. | | 227,464 | 5,917 | 8,122,000 | 5,060,000 | $35.71 |
09/30/2020 | Lumos Pharma, Inc. | | 221,547 | -3,844 | 3,062,000 | -655,000 | $13.82 |
06/30/2020 | Lumos Pharma, Inc. | | 225,391 | 80,650 | 3,717,000 | 2,486,000 | $16.49 |
03/31/2020 | Lumos Pharma, Inc. | | 144,741 | 144,741 | 1,231,000 | 1,231,000 | $8.50 |
<< Prev Next >> |
|