News + Filings Holdings
|
VANGUARD GROUP INC
> SHC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Sotera Health Co | SHC | 9,521,608 | 329,647 | 179,387,095,000 | 179,324,406,000 | $18,840.00 |
09/30/2022 | Sotera Health Co | SHC | 9,191,961 | -29,316 | 62,689,000 | -117,956,000 | $6.82 |
06/30/2022 | Sotera Health Co | SHC | 9,221,277 | 372,135 | 180,645,000 | -11,028,000 | $19.59 |
03/31/2022 | Sotera Health Co | SHC | 8,849,142 | -18,203 | 191,673,000 | -17,153,000 | $21.66 |
12/31/2021 | Sotera Health Co | SHC | 8,867,345 | 82,877 | 208,826,000 | -20,888,000 | $23.55 |
09/30/2021 | Sotera Health Co | SHC | 8,784,468 | 316,833 | 229,714,000 | 24,543,000 | $26.15 |
06/30/2021 | Sotera Health Co | SHC | 8,467,635 | 5,373,190 | 205,171,000 | 120,259,000 | $24.23 |
12/31/2020 | Sotera Health Co | SHC | 3,094,445 | 3,094,445 | 84,912,000 | 84,912,000 | $27.44 |
<< Prev Next >> |
|