News + Filings Holdings
|
XPONANCE, INC.
> COST
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | COSTCO WHOLESALE CORP /NEW | COST | 97,451 | 11,373 | 44,486,382,000 | 44,445,127,000 | $456,500.01 |
06/30/2022 | COSTCO WHOLESALE CORP /NEW | COST | 86,078 | -2,790 | 41,255,000 | -9,195,000 | $479.27 |
12/31/2021 | COSTCO WHOLESALE CORP /NEW | COST | 88,868 | 3,821 | 50,450,000 | 16,799,000 | $567.70 |
06/30/2021 | COSTCO WHOLESALE CORP /NEW | COST | 85,047 | 14,232 | 33,651,000 | 8,690,000 | $395.68 |
03/31/2021 | COSTCO WHOLESALE CORP /NEW | COST | 70,815 | -95 | 24,961,000 | -1,756,000 | $352.48 |
12/31/2020 | COSTCO WHOLESALE CORP /NEW | COST | 70,910 | 12,473 | 26,717,000 | 5,972,000 | $376.77 |
09/30/2020 | COSTCO WHOLESALE CORP /NEW | COST | 58,437 | 85 | 20,745,000 | 3,052,000 | $355.00 |
06/30/2020 | COSTCO WHOLESALE CORP /NEW | COST | 58,352 | 58,352 | 17,693,000 | 17,693,000 | $303.21 |
<< Prev Next >> |
|