News + Filings Holdings
|
Beacon Capital Management, Inc.
> PEG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 34,544,000 | -3,460,000 | $56,909.39 |
06/30/2023 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 38,004,000 | 813,000 | $62,609.56 |
12/31/2022 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 37,191,000 | 37,157,000 | $61,270.18 |
09/30/2022 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 34,000 | -4,000 | $56.01 |
06/30/2022 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 38,000 | -4,000 | $62.60 |
03/31/2022 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 42,000 | 1,000 | $69.19 |
12/31/2021 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 41,000 | 4,000 | $67.55 |
09/30/2021 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 37,000 | 0 | $60.96 |
06/30/2021 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 0 | -607 | 0 | -37,000 | |
03/31/2021 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 37,000 | 2,000 | $60.96 |
12/31/2020 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 35,000 | 2,000 | $57.66 |
09/30/2020 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 33,000 | 3,000 | $54.37 |
06/30/2020 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 30,000 | 3,000 | $49.42 |
03/31/2020 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 27,000 | -9,000 | $44.48 |
12/31/2019 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 36,000 | -2,000 | $59.31 |
09/30/2019 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 38,000 | 2,000 | $62.60 |
06/30/2019 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 36,000 | 0 | $59.31 |
03/31/2019 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 36,000 | 4,000 | $59.31 |
12/31/2018 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 32,000 | 0 | $52.72 |
09/30/2018 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 32,000 | -1,000 | $52.72 |
06/30/2018 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 33,000 | 3,000 | $54.37 |
03/31/2018 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 30,000 | -1,000 | $49.42 |
12/31/2017 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 31,000 | 3,000 | $51.07 |
09/30/2017 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 28,000 | 2,000 | $46.13 |
06/30/2017 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | -5 | 26,000 | -1,000 | $42.83 |
03/31/2017 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 612 | 5 | 27,000 | 0 | $44.12 |
12/31/2016 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 27,000 | 2,000 | $44.48 |
09/30/2016 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 25,000 | -3,000 | $41.19 |
06/30/2016 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 0 | 28,000 | -1,000 | $46.13 |
03/31/2016 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 607 | 29,000 | 29,000 | $47.78 |
12/31/2015 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 607 | 23,000 | 23,000 | $37.89 |
09/30/2015 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 607 | 26,000 | 26,000 | $42.83 |
06/30/2015 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 607 | 607 | 24,000 | 24,000 | $39.54 |
03/31/2015 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 405 | 405 | 17,000 | 17,000 | $41.98 |
12/31/2014 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 405 | 405 | 17,000 | 17,000 | $41.98 |
<< Prev Next >> |
|