News + Filings Holdings
|
LPL Financial LLC
> VMD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | VIEMED HEALTHCARE, INC. | VMD | 173,690 | 2,300 | 1,677,845,000 | 382,137,000 | $9,660.00 |
12/31/2022 | VIEMED HEALTHCARE, INC. | VMD | 171,390 | 800 | 1,295,708,000 | 1,294,684,000 | $7,560.00 |
09/30/2022 | VIEMED HEALTHCARE, INC. | VMD | 170,590 | 53,100 | 1,024,000 | 392,000 | $6.00 |
06/30/2022 | VIEMED HEALTHCARE, INC. | VMD | 117,490 | 13,600 | 632,000 | 115,000 | $5.38 |
03/31/2022 | VIEMED HEALTHCARE, INC. | VMD | 103,890 | 23,100 | 517,000 | 95,000 | $4.98 |
12/31/2021 | VIEMED HEALTHCARE, INC. | VMD | 80,790 | -2,400 | 422,000 | -40,000 | $5.22 |
09/30/2021 | VIEMED HEALTHCARE, INC. | VMD | 83,190 | 10,400 | 462,000 | -58,000 | $5.55 |
06/30/2021 | VIEMED HEALTHCARE, INC. | VMD | 72,790 | 72,790 | 520,000 | 520,000 | $7.14 |
<< Prev Next >> |
|