News + Filings Holdings
|
ALTFEST L J & CO INC
> HDB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | HDFC BANK LTD | HDB | 7,066 | -9,679 | 493,000 | -485,000 | $69.77 |
09/30/2022 | HDFC BANK LTD | HDB | 16,745 | 41 | 978,000 | 60,000 | $58.41 |
06/30/2022 | HDFC BANK LTD | HDB | 16,704 | 2,254 | 918,000 | 32,000 | $54.96 |
03/31/2022 | HDFC BANK LTD | HDB | 14,450 | 3,234 | 886,000 | 156,000 | $61.31 |
12/31/2021 | HDFC BANK LTD | HDB | 11,216 | -7,238 | 730,000 | -619,000 | $65.09 |
09/30/2021 | HDFC BANK LTD | HDB | 18,454 | -2,245 | 1,349,000 | -165,000 | $73.10 |
06/30/2021 | HDFC BANK LTD | HDB | 20,699 | -1,989 | 1,514,000 | -249,000 | $73.14 |
03/31/2021 | HDFC BANK LTD | HDB | 22,688 | -3,929 | 1,763,000 | -160,000 | $77.71 |
12/31/2020 | HDFC BANK LTD | HDB | 26,617 | -7,390 | 1,923,000 | 224,000 | $72.25 |
09/30/2020 | HDFC BANK LTD | HDB | 34,007 | 3,787 | 1,699,000 | 325,000 | $49.96 |
06/30/2020 | HDFC BANK LTD | HDB | 30,220 | 12,994 | 1,374,000 | 711,000 | $45.47 |
03/31/2020 | HDFC BANK LTD | HDB | 17,226 | 8,330 | 663,000 | 99,000 | $38.49 |
12/31/2019 | HDFC BANK LTD | HDB | 8,896 | 580 | 564,000 | 90,000 | $63.40 |
09/30/2019 | HDFC BANK LTD | HDB | 8,316 | 8,316 | 474,000 | 474,000 | $57.00 |
<< Prev Next >> |
|