News + Filings Transactions Holdings
|
PURA VIDA INVESTMENTS, LLC
> NTRA
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Natera, Inc. | NTRA | 200,094 | -36,336 | 9,736,574,000 | -3,390,020,000 | $48,660.00 |
03/31/2023 | Natera, Inc. | NTRA | 236,430 | 71,430 | 13,126,594,000 | 6,498,544,000 | $55,520.00 |
12/31/2022 | Natera, Inc. | NTRA | 165,000 | 165,000 | 6,628,050,000 | 6,628,050,000 | $40,170.00 |
09/30/2022 | Natera, Inc. | NTRA | 0 | -60,159 | 0 | -2,132,000 | |
06/30/2022 | Natera, Inc. | NTRA | 60,159 | 60,159 | 2,132,000 | 2,132,000 | $35.44 |
03/31/2022 | Natera, Inc. | NTRA | 0 | -235,199 | 0 | -21,965,000 | |
12/31/2021 | Natera, Inc. | NTRA | 235,199 | -5,494 | 21,965,000 | -4,858,000 | $93.39 |
09/30/2021 | Natera, Inc. | NTRA | 240,693 | 23,877 | 26,823,000 | 2,208,000 | $111.44 |
06/30/2021 | Natera, Inc. | NTRA | 216,816 | -30,828 | 24,615,000 | -531,000 | $113.53 |
03/31/2021 | Natera, Inc. | NTRA | 247,644 | 45,144 | 25,146,000 | 4,993,000 | $101.54 |
12/31/2020 | Natera, Inc. | NTRA | 202,500 | 12,500 | 20,153,000 | 6,427,000 | $99.52 |
09/30/2020 | Natera, Inc. | NTRA | 190,000 | 190,000 | 13,726,000 | 13,726,000 | $72.24 |
03/31/2020 | Natera, Inc. | NTRA | 0 | -76,300 | 0 | -2,571,000 | |
12/31/2019 | Natera, Inc. | NTRA | 76,300 | 46,300 | 2,571,000 | 1,587,000 | $33.70 |
09/30/2019 | Natera, Inc. | NTRA | 30,000 | 30,000 | 984,000 | 984,000 | $32.80 |
12/31/2018 | Natera, Inc. | NTRA | 0 | -70,871 | 0 | -1,697,000 | |
09/30/2018 | Natera, Inc. | NTRA | 70,871 | 70,871 | 1,697,000 | 1,697,000 | $23.94 |
<< Prev Next >> |
|