News + Filings Holdings
|
Permanens Capital L.P.
> IAU
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ISHARES GOLD TRUST | IAU | 326,436 | -325,159 | 11,879,006,000 | -10,659,665,000 | $36,390.00 |
12/31/2022 | ISHARES GOLD TRUST | IAU | 651,595 | 15,600 | 22,538,671,000 | 22,518,618,000 | $34,590.00 |
09/30/2022 | ISHARES GOLD TRUST | IAU | 635,995 | 18,431 | 20,053,000 | -1,136,000 | $31.53 |
06/30/2022 | ISHARES GOLD TRUST | IAU | 617,564 | 349,515 | 21,189,000 | 11,317,000 | $34.31 |
03/31/2022 | ISHARES GOLD TRUST | IAU | 268,049 | 78,007 | 9,872,000 | 3,257,000 | $36.83 |
12/31/2021 | ISHARES GOLD TRUST | IAU | 190,042 | 44,977 | 6,615,000 | 1,768,000 | $34.81 |
09/30/2021 | ISHARES GOLD TRUST | IAU | 145,065 | -5,075 | 4,847,000 | -214,000 | $33.41 |
06/30/2021 | ISHARES GOLD TRUST | IAU | 150,140 | 150,140 | 5,061,000 | 5,061,000 | $33.71 |
<< Prev Next >> |
|