Overview Financials News + Filings IR Vault Key Docs Charts Holdings Ownership Insiders
|
STATE STREET CORP
> CCRN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,282,108 | 29,786 | 36,001,593,000 | 2,727,397,000 | $28,080.00 |
12/31/2022 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,252,322 | -1,919 | 33,274,196,000 | 33,238,613,000 | $26,570.00 |
09/30/2022 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,254,241 | 36,869 | 35,583,000 | 10,225,000 | $28.37 |
06/30/2022 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,217,372 | 36,198 | 25,358,000 | -238,000 | $20.83 |
03/31/2022 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,181,174 | 79,372 | 25,596,000 | -4,990,000 | $21.67 |
12/31/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,101,802 | -111,387 | 30,586,000 | 4,818,000 | $27.76 |
09/30/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,213,189 | 25,238 | 25,768,000 | 6,155,000 | $21.24 |
06/30/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,187,951 | 98,833 | 19,613,000 | 6,010,000 | $16.51 |
03/31/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,089,118 | 26,409 | 13,603,000 | 4,177,000 | $12.49 |
12/31/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,062,709 | -31,085 | 9,426,000 | 2,327,000 | $8.87 |
09/30/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,093,794 | -55,598 | 7,099,000 | 19,000 | $6.49 |
06/30/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,149,392 | -35,700 | 7,080,000 | -908,000 | $6.16 |
03/31/2020 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,185,092 | -182,789 | 7,988,000 | -7,907,000 | $6.74 |
12/31/2019 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,367,881 | 42,279 | 15,895,000 | 2,241,000 | $11.62 |
09/30/2019 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,325,602 | 42,600 | 13,654,000 | 1,619,000 | $10.30 |
06/30/2019 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,283,002 | -25,576 | 12,035,000 | 2,836,000 | $9.38 |
03/31/2019 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,308,578 | 91,779 | 9,199,000 | 280,000 | $7.03 |
12/31/2018 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,216,799 | 32,746 | 8,919,000 | -1,417,000 | $7.33 |
09/30/2018 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,184,053 | 102,417 | 10,336,000 | -1,835,000 | $8.73 |
06/30/2018 | CROSS COUNTRY HEALTHCARE INC | CCRN | 1,081,636 | 174,847 | 12,171,000 | 603,000 | $11.25 |
12/31/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 906,789 | 29,518 | 11,568,000 | -916,000 | $12.76 |
09/30/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 877,271 | 273 | 12,484,000 | 1,161,000 | $14.23 |
06/30/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 876,998 | 78,451 | 11,323,000 | -147,000 | $12.91 |
03/31/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 798,547 | 72,669 | 11,470,000 | 142,000 | $14.36 |
12/31/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 725,878 | 30,988 | 11,328,000 | 3,141,000 | $15.61 |
09/30/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 694,890 | -67,750 | 8,187,000 | -2,432,000 | $11.78 |
06/30/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 762,640 | -109,038 | 10,619,000 | 480,000 | $13.92 |
03/31/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 871,678 | 282,006 | 10,139,000 | 2,116,000 | $11.63 |
12/31/2015 | CROSS COUNTRY HEALTHCARE INC | CCRN | 747,731 | 158,059 | 12,256,000 | 4,233,000 | $16.39 |
09/30/2015 | CROSS COUNTRY HEALTHCARE INC | CCRN | 589,672 | 31,652 | 8,023,000 | 949,000 | $13.61 |
06/30/2015 | CROSS COUNTRY HEALTHCARE INC | CCRN | 558,020 | 8,746 | 7,074,000 | 559,000 | $12.68 |
03/31/2015 | CROSS COUNTRY HEALTHCARE INC | CCRN | 549,274 | 42,647 | 6,515,000 | 198,000 | $11.86 |
12/31/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 506,627 | 10,187 | 6,317,000 | 1,708,000 | $12.47 |
09/30/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 496,440 | -16,789 | 4,609,000 | 1,262,000 | $9.28 |
06/30/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 513,229 | -40,921 | 3,347,000 | -1,124,000 | $6.52 |
<< Prev Next >> |
|