Overview Financials News + Filings IR Vault Key Docs Charts Holdings Ownership Insiders
|
STATE STREET CORP
> EHTH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | eHealth, Inc. | EHTH | 511,091 | -68,989 | 4,109,172,000 | 1,301,585,000 | $8,040.00 |
12/31/2022 | eHealth, Inc. | EHTH | 580,080 | 47,537 | 2,807,587,000 | 2,805,505,000 | $4,840.00 |
09/30/2022 | eHealth, Inc. | EHTH | 532,543 | -343,558 | 2,082,000 | -6,092,000 | $3.91 |
06/30/2022 | eHealth, Inc. | EHTH | 876,101 | -45,205 | 8,174,000 | -3,259,000 | $9.33 |
03/31/2022 | eHealth, Inc. | EHTH | 921,306 | 14,096 | 11,433,000 | -11,701,000 | $12.41 |
12/31/2021 | eHealth, Inc. | EHTH | 907,210 | -107,492 | 23,134,000 | -17,961,000 | $25.50 |
09/30/2021 | eHealth, Inc. | EHTH | 1,014,702 | -43,762 | 41,095,000 | -20,719,000 | $40.50 |
06/30/2021 | eHealth, Inc. | EHTH | 1,058,464 | 163,230 | 61,814,000 | -3,296,000 | $58.40 |
03/31/2021 | eHealth, Inc. | EHTH | 895,234 | 38,227 | 65,110,000 | 4,597,000 | $72.73 |
12/31/2020 | eHealth, Inc. | EHTH | 857,007 | -40,736 | 60,513,000 | -10,409,000 | $70.61 |
09/30/2020 | eHealth, Inc. | EHTH | 897,743 | 23,896 | 70,922,000 | -14,925,000 | $79.00 |
06/30/2020 | eHealth, Inc. | EHTH | 873,847 | 168,251 | 85,847,000 | -13,515,000 | $98.24 |
03/31/2020 | eHealth, Inc. | EHTH | 705,596 | 89,974 | 99,362,000 | 40,213,000 | $140.82 |
12/31/2019 | eHealth, Inc. | EHTH | 615,622 | 4,814 | 59,149,000 | 18,353,000 | $96.08 |
09/30/2019 | eHealth, Inc. | EHTH | 610,808 | 14,981 | 40,796,000 | -10,505,000 | $66.79 |
06/30/2019 | eHealth, Inc. | EHTH | 595,827 | 54,958 | 51,301,000 | 17,583,000 | $86.10 |
03/31/2019 | eHealth, Inc. | EHTH | 540,869 | 54,752 | 33,718,000 | 15,041,000 | $62.34 |
12/31/2018 | eHealth, Inc. | EHTH | 486,117 | 11,671 | 18,677,000 | 5,270,000 | $38.42 |
09/30/2018 | eHealth, Inc. | EHTH | 474,446 | 49,840 | 13,407,000 | 4,023,000 | $28.26 |
06/30/2018 | eHealth, Inc. | EHTH | 424,606 | 30,678 | 9,384,000 | 2,542,000 | $22.10 |
12/31/2017 | eHealth, Inc. | EHTH | 393,928 | -3,231 | 6,842,000 | -2,649,000 | $17.37 |
09/30/2017 | eHealth, Inc. | EHTH | 397,159 | -2,863 | 9,491,000 | 1,970,000 | $23.90 |
06/30/2017 | eHealth, Inc. | EHTH | 400,022 | 20,572 | 7,521,000 | 2,953,000 | $18.80 |
03/31/2017 | eHealth, Inc. | EHTH | 379,450 | 29,341 | 4,568,000 | 843,000 | $12.04 |
12/31/2016 | eHealth, Inc. | EHTH | 350,109 | 20,695 | 3,725,000 | 37,000 | $10.64 |
09/30/2016 | eHealth, Inc. | EHTH | 329,414 | 10,255 | 3,688,000 | -786,000 | $11.20 |
06/30/2016 | eHealth, Inc. | EHTH | 319,159 | -6,219 | 4,474,000 | 1,415,000 | $14.02 |
03/31/2016 | eHealth, Inc. | EHTH | 325,378 | -2,245 | 3,059,000 | -1,138,000 | $9.40 |
12/31/2015 | eHealth, Inc. | EHTH | 336,301 | 8,678 | 3,359,000 | -838,000 | $9.99 |
09/30/2015 | eHealth, Inc. | EHTH | 327,623 | -14,068 | 4,197,000 | -139,000 | $12.81 |
06/30/2015 | eHealth, Inc. | EHTH | 341,691 | 4,411 | 4,336,000 | 1,174,000 | $12.69 |
03/31/2015 | eHealth, Inc. | EHTH | 337,280 | 2,287 | 3,162,000 | -5,179,000 | $9.38 |
12/31/2014 | eHealth, Inc. | EHTH | 334,993 | -19,379 | 8,341,000 | -211,000 | $24.90 |
09/30/2014 | eHealth, Inc. | EHTH | 354,372 | -9,073 | 8,552,000 | -5,244,000 | $24.13 |
06/30/2014 | eHealth, Inc. | EHTH | 363,445 | -3,530 | 13,796,000 | -4,848,000 | $37.96 |
<< Prev Next >> |
|