Overview Financials News + Filings IR Vault Key Docs Charts Holdings Ownership Insiders
|
STATE STREET CORP
> PEB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Pebblebrook Hotel Trust | PEB | 8,260,216 | 150,698 | 115,228,214,000 | 6,562,222,000 | $13,949.78 |
12/31/2022 | Pebblebrook Hotel Trust | PEB | 8,109,518 | 196,044 | 108,665,992,000 | 108,551,092,000 | $13,399.81 |
09/30/2022 | Pebblebrook Hotel Trust | PEB | 7,913,474 | -25,593 | 114,900,000 | -16,726,000 | $14.52 |
06/30/2022 | Pebblebrook Hotel Trust | PEB | 7,939,067 | -15,002 | 131,626,000 | -63,167,000 | $16.58 |
03/31/2022 | Pebblebrook Hotel Trust | PEB | 7,954,069 | 930,205 | 194,793,000 | 37,600,000 | $24.49 |
12/31/2021 | Pebblebrook Hotel Trust | PEB | 7,023,864 | 409,172 | 157,193,000 | 8,893,000 | $22.38 |
09/30/2021 | Pebblebrook Hotel Trust | PEB | 6,614,692 | 16,332 | 148,300,000 | -7,157,000 | $22.42 |
06/30/2021 | Pebblebrook Hotel Trust | PEB | 6,598,360 | 26,390 | 155,457,000 | -4,241,000 | $23.56 |
03/31/2021 | Pebblebrook Hotel Trust | PEB | 6,571,970 | -166,484 | 159,698,000 | 32,949,000 | $24.30 |
12/31/2020 | Pebblebrook Hotel Trust | PEB | 6,738,454 | 234,309 | 126,749,000 | 45,188,000 | $18.81 |
09/30/2020 | Pebblebrook Hotel Trust | PEB | 6,504,145 | -78,757 | 81,561,000 | -8,427,000 | $12.54 |
06/30/2020 | Pebblebrook Hotel Trust | PEB | 6,582,902 | -440,199 | 89,988,000 | 13,440,000 | $13.67 |
03/31/2020 | Pebblebrook Hotel Trust | PEB | 7,023,101 | 358,723 | 76,548,000 | -104,671,000 | $10.90 |
12/31/2019 | Pebblebrook Hotel Trust | PEB | 6,664,378 | -200,594 | 181,219,000 | -12,344,000 | $27.19 |
09/30/2019 | Pebblebrook Hotel Trust | PEB | 6,864,972 | -45,312 | 193,563,000 | -3,752,000 | $28.20 |
06/30/2019 | Pebblebrook Hotel Trust | PEB | 6,910,284 | -606,227 | 197,315,000 | -38,982,000 | $28.55 |
03/31/2019 | Pebblebrook Hotel Trust | PEB | 7,516,511 | 1,527,770 | 236,297,000 | 65,408,000 | $31.44 |
12/31/2018 | Pebblebrook Hotel Trust | PEB | 5,988,741 | 3,648,522 | 170,889,000 | 85,776,000 | $28.54 |
09/30/2018 | Pebblebrook Hotel Trust | PEB | 2,340,219 | 55,384 | 85,113,000 | -3,538,000 | $36.37 |
06/30/2018 | Pebblebrook Hotel Trust | PEB | 2,284,835 | -67,709 | 88,651,000 | 1,210,000 | $38.80 |
12/31/2017 | Pebblebrook Hotel Trust | PEB | 2,352,544 | 46,551 | 87,441,000 | 4,103,000 | $37.17 |
09/30/2017 | Pebblebrook Hotel Trust | PEB | 2,305,993 | -80,193 | 83,338,000 | 6,410,000 | $36.14 |
06/30/2017 | Pebblebrook Hotel Trust | PEB | 2,386,186 | 19,242 | 76,928,000 | 7,792,000 | $32.24 |
03/31/2017 | Pebblebrook Hotel Trust | PEB | 2,366,944 | 16,505 | 69,136,000 | -792,000 | $29.21 |
12/31/2016 | Pebblebrook Hotel Trust | PEB | 2,350,439 | -19,883 | 69,928,000 | 6,868,000 | $29.75 |
09/30/2016 | Pebblebrook Hotel Trust | PEB | 2,370,322 | 99,798 | 63,060,000 | 3,459,000 | $26.60 |
06/30/2016 | Pebblebrook Hotel Trust | PEB | 2,270,524 | -405 | 59,601,000 | -6,415,000 | $26.25 |
03/31/2016 | Pebblebrook Hotel Trust | PEB | 2,270,929 | -199,763 | 66,016,000 | -21,570,000 | $29.07 |
12/31/2015 | Pebblebrook Hotel Trust | PEB | 2,459,518 | -11,174 | 68,917,000 | -18,669,000 | $28.02 |
09/30/2015 | Pebblebrook Hotel Trust | PEB | 2,470,692 | -152,511 | 87,586,000 | -24,899,000 | $35.45 |
06/30/2015 | Pebblebrook Hotel Trust | PEB | 2,623,203 | 1,040,363 | 112,485,000 | 38,772,000 | $42.88 |
03/31/2015 | Pebblebrook Hotel Trust | PEB | 1,582,840 | 141,813 | 73,713,000 | 7,957,000 | $46.57 |
12/31/2014 | Pebblebrook Hotel Trust | PEB | 1,441,027 | 79,316 | 65,756,000 | 14,913,000 | $45.63 |
09/30/2014 | Pebblebrook Hotel Trust | PEB | 1,361,711 | 186,707 | 50,843,000 | 7,413,000 | $37.34 |
06/30/2014 | Pebblebrook Hotel Trust | PEB | 1,175,004 | 22,801 | 43,430,000 | 4,520,000 | $36.96 |
<< Prev Next >> |
|