Overview Financials News + Filings IR Vault Key Docs Charts Holdings Ownership Insiders
|
STATE STREET CORP
> SUPN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,869,292 | -16,108 | 56,190,918,000 | -11,061,300,000 | $30,060.00 |
12/31/2022 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,885,400 | -37,895 | 67,252,218,000 | 67,187,114,000 | $35,670.00 |
09/30/2022 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,923,295 | -54,886 | 65,104,000 | 7,895,000 | $33.85 |
06/30/2022 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,978,181 | 134,042 | 57,209,000 | -2,394,000 | $28.92 |
03/31/2022 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,844,139 | 61,282 | 59,603,000 | 7,615,000 | $32.32 |
12/31/2021 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,782,857 | -44,984 | 51,988,000 | 3,239,000 | $29.16 |
09/30/2021 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,827,841 | 361 | 48,749,000 | -7,519,000 | $26.67 |
06/30/2021 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,827,480 | 49,818 | 56,268,000 | 9,729,000 | $30.79 |
03/31/2021 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,777,662 | 1,913 | 46,539,000 | 1,861,000 | $26.18 |
12/31/2020 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,775,749 | 2,613 | 44,678,000 | 7,726,000 | $25.16 |
09/30/2020 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,773,136 | -65,737 | 36,952,000 | -6,721,000 | $20.84 |
06/30/2020 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,838,873 | -7,564 | 43,673,000 | 10,456,000 | $23.75 |
03/31/2020 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,846,437 | 161,712 | 33,217,000 | -6,745,000 | $17.99 |
12/31/2019 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,684,725 | 103,564 | 39,962,000 | -3,488,000 | $23.72 |
09/30/2019 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,581,161 | -145,015 | 43,450,000 | -13,669,000 | $27.48 |
06/30/2019 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,726,176 | 29,086 | 57,119,000 | -2,347,000 | $33.09 |
03/31/2019 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,697,090 | -3,403 | 59,466,000 | 2,976,000 | $35.04 |
12/31/2018 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,700,493 | -139,527 | 56,490,000 | -36,152,000 | $33.22 |
09/30/2018 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,840,020 | 160,712 | 92,642,000 | -7,867,000 | $50.35 |
06/30/2018 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,679,308 | 145,316 | 100,509,000 | 39,371,000 | $59.85 |
12/31/2017 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,533,992 | 123,613 | 61,138,000 | 4,722,000 | $39.86 |
09/30/2017 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,410,379 | 12,895 | 56,416,000 | -3,814,000 | $40.00 |
06/30/2017 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,397,484 | 42,165 | 60,230,000 | 17,808,000 | $43.10 |
03/31/2017 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,355,319 | 52,091 | 42,422,000 | 9,512,000 | $31.30 |
12/31/2016 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,303,228 | 44,133 | 32,910,000 | 1,773,000 | $25.25 |
09/30/2016 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,259,095 | 104,766 | 31,137,000 | 7,623,000 | $24.73 |
06/30/2016 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,154,329 | 208,171 | 23,514,000 | 9,088,000 | $20.37 |
03/31/2016 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 946,158 | -1,011,412 | 14,426,000 | -13,040,000 | $15.25 |
12/31/2015 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,313,191 | -644,379 | 17,653,000 | -9,813,000 | $13.44 |
09/30/2015 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 1,957,570 | 1,385,777 | 27,466,000 | 17,757,000 | $14.03 |
06/30/2015 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 571,793 | 209,278 | 9,709,000 | 5,326,000 | $16.98 |
03/31/2015 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 362,515 | 60,662 | 4,383,000 | 1,877,000 | $12.09 |
12/31/2014 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 301,853 | 15,191 | 2,506,000 | 16,000 | $8.30 |
09/30/2014 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 286,662 | 18,678 | 2,490,000 | -447,000 | $8.69 |
06/30/2014 | SUPERNUS PHARMACEUTICALS, INC. | SUPN | 267,984 | 29,148 | 2,937,000 | 803,000 | $10.96 |
<< Prev Next >> |
|