Overview Financials News + Filings IR Vault Key Docs Charts Holdings Ownership Insiders
|
STATE STREET CORP
> KREF
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR Real Estate Finance Trust Inc. | KREF | 2,225,767 | 797 | 28,039,789,000 | -3,964,057,000 | $12,597.81 |
12/31/2022 | KKR Real Estate Finance Trust Inc. | KREF | 2,224,970 | 250,155 | 32,003,846,000 | 31,970,916,000 | $14,383.94 |
09/30/2022 | KKR Real Estate Finance Trust Inc. | KREF | 1,974,815 | 280,400 | 32,930,000 | 2,651,000 | $16.67 |
06/30/2022 | KKR Real Estate Finance Trust Inc. | KREF | 1,694,415 | 212,433 | 30,279,000 | -888,000 | $17.87 |
03/31/2022 | KKR Real Estate Finance Trust Inc. | KREF | 1,481,982 | 111,647 | 31,167,000 | 2,035,000 | $21.03 |
12/31/2021 | KKR Real Estate Finance Trust Inc. | KREF | 1,370,335 | 90,612 | 29,132,000 | 1,582,000 | $21.26 |
09/30/2021 | KKR Real Estate Finance Trust Inc. | KREF | 1,279,723 | 167,897 | 27,550,000 | 3,026,000 | $21.53 |
06/30/2021 | KKR Real Estate Finance Trust Inc. | KREF | 1,111,826 | 63,297 | 24,524,000 | 4,756,000 | $22.06 |
03/31/2021 | KKR Real Estate Finance Trust Inc. | KREF | 1,048,529 | -43,035 | 19,768,000 | -260,000 | $18.85 |
12/31/2020 | KKR Real Estate Finance Trust Inc. | KREF | 1,091,564 | -21,449 | 20,028,000 | 1,148,000 | $18.35 |
09/30/2020 | KKR Real Estate Finance Trust Inc. | KREF | 1,113,013 | 31,766 | 18,880,000 | 496,000 | $16.96 |
06/30/2020 | KKR Real Estate Finance Trust Inc. | KREF | 1,081,247 | 39,859 | 18,384,000 | 2,372,000 | $17.00 |
03/31/2020 | KKR Real Estate Finance Trust Inc. | KREF | 1,041,388 | 142,190 | 16,012,000 | -2,735,000 | $15.38 |
12/31/2019 | KKR Real Estate Finance Trust Inc. | KREF | 899,198 | 284,071 | 18,747,000 | 6,472,000 | $20.85 |
09/30/2019 | KKR Real Estate Finance Trust Inc. | KREF | 615,127 | -8,673 | 12,275,000 | -399,000 | $19.96 |
06/30/2019 | KKR Real Estate Finance Trust Inc. | KREF | 623,800 | 79,030 | 12,674,000 | 1,566,000 | $20.32 |
03/31/2019 | KKR Real Estate Finance Trust Inc. | KREF | 544,770 | 149,735 | 11,108,000 | 3,394,000 | $20.39 |
12/31/2018 | KKR Real Estate Finance Trust Inc. | KREF | 395,035 | 106,883 | 7,714,000 | 1,904,000 | $19.53 |
09/30/2018 | KKR Real Estate Finance Trust Inc. | KREF | 288,152 | 29,303 | 5,810,000 | 688,000 | $20.16 |
06/30/2018 | KKR Real Estate Finance Trust Inc. | KREF | 258,849 | 91,527 | 5,122,000 | 1,775,000 | $19.79 |
12/31/2017 | KKR Real Estate Finance Trust Inc. | KREF | 167,322 | 37,104 | 3,347,000 | 607,000 | $20.00 |
09/30/2017 | KKR Real Estate Finance Trust Inc. | KREF | 130,218 | 28,009 | 2,740,000 | 540,000 | $21.04 |
06/30/2017 | KKR Real Estate Finance Trust Inc. | KREF | 102,209 | 102,209 | 2,200,000 | 2,200,000 | $21.52 |
<< Prev Next >> |
|