News + Filings Holdings
|
Perigon Wealth Management, LLC
> RTX
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | RAYTHEON TECHNOLOGIES CORP | RTX | 110,629 | 40,313 | 10,837,191,000 | 3,740,879,000 | $97,959.77 |
12/31/2022 | RAYTHEON TECHNOLOGIES CORP | RTX | 70,316 | 14,969 | 7,096,312,000 | 7,091,781,000 | $100,920.30 |
09/30/2022 | RAYTHEON TECHNOLOGIES CORP | RTX | 55,347 | -2,761 | 4,531,000 | -1,054,000 | $81.87 |
06/30/2022 | RAYTHEON TECHNOLOGIES CORP | RTX | 58,108 | 3,353 | 5,585,000 | 160,000 | $96.11 |
03/31/2022 | RAYTHEON TECHNOLOGIES CORP | RTX | 54,755 | 13,068 | 5,425,000 | 1,837,000 | $99.08 |
12/31/2021 | RAYTHEON TECHNOLOGIES CORP | RTX | 41,687 | 2,105 | 3,588,000 | 186,000 | $86.07 |
09/30/2021 | RAYTHEON TECHNOLOGIES CORP | RTX | 39,582 | 352 | 3,402,000 | 55,000 | $85.95 |
06/30/2021 | RAYTHEON TECHNOLOGIES CORP | RTX | 39,230 | -23 | 3,347,000 | 314,000 | $85.32 |
03/31/2021 | RAYTHEON TECHNOLOGIES CORP | RTX | 39,253 | 39,253 | 3,033,000 | 3,033,000 | $77.27 |
12/31/2020 | RAYTHEON TECHNOLOGIES CORP | RTX | 0 | -35,496 | 0 | -2,042,000 | |
09/30/2020 | RAYTHEON TECHNOLOGIES CORP | RTX | 35,496 | 871 | 2,042,000 | -92,000 | $57.53 |
06/30/2020 | RAYTHEON TECHNOLOGIES CORP | RTX | 34,625 | 34,625 | 2,134,000 | 2,134,000 | $61.63 |
12/31/2016 | RAYTHEON TECHNOLOGIES CORP | RTX | 0 | -55,347 | 0 | -4,531,000 | |
09/30/2011 | RAYTHEON TECHNOLOGIES CORP | RTX | 55,347 | 55,347 | 4,531,000 | 4,531,000 | $81.87 |
<< Prev Next >> |
|