News + Filings Holdings
|
Capital Investment Advisors, LLC
> GILD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GILEAD SCIENCES, INC. | GILD | 305,468 | 19,145 | 23,542,453,000 | 23,524,790,000 | $77,070.11 |
09/30/2022 | GILEAD SCIENCES, INC. | GILD | 286,323 | 22,213 | 17,663,000 | 1,338,000 | $61.69 |
06/30/2022 | GILEAD SCIENCES, INC. | GILD | 264,110 | 21,732 | 16,325,000 | 1,916,000 | $61.81 |
03/31/2022 | GILEAD SCIENCES, INC. | GILD | 242,378 | -6,285 | 14,409,000 | -3,646,000 | $59.45 |
12/31/2021 | GILEAD SCIENCES, INC. | GILD | 248,663 | 7,023 | 18,055,000 | 1,176,000 | $72.61 |
09/30/2021 | GILEAD SCIENCES, INC. | GILD | 241,640 | 49,110 | 16,879,000 | 4,713,000 | $69.85 |
06/30/2021 | GILEAD SCIENCES, INC. | GILD | 220,822 | 28,292 | 15,206,000 | 3,040,000 | $68.86 |
09/30/2020 | GILEAD SCIENCES, INC. | GILD | 192,530 | 170,334 | 12,166,000 | 10,458,000 | $63.19 |
06/30/2020 | GILEAD SCIENCES, INC. | GILD | 22,196 | 8,143 | 1,708,000 | 657,000 | $76.95 |
03/31/2020 | GILEAD SCIENCES, INC. | GILD | 14,053 | -613 | 1,051,000 | 98,000 | $74.79 |
12/31/2019 | GILEAD SCIENCES, INC. | GILD | 14,666 | -1,196 | 953,000 | -52,000 | $64.98 |
09/30/2019 | GILEAD SCIENCES, INC. | GILD | 15,862 | -295 | 1,005,000 | -87,000 | $63.36 |
06/30/2019 | GILEAD SCIENCES, INC. | GILD | 16,157 | -7,375 | 1,092,000 | -438,000 | $67.59 |
03/31/2019 | GILEAD SCIENCES, INC. | GILD | 23,532 | -4,715 | 1,530,000 | -237,000 | $65.02 |
12/31/2018 | GILEAD SCIENCES, INC. | GILD | 28,247 | -3,048 | 1,767,000 | -649,000 | $62.56 |
09/30/2018 | GILEAD SCIENCES, INC. | GILD | 31,295 | -1,330 | 2,416,000 | 105,000 | $77.20 |
06/30/2018 | GILEAD SCIENCES, INC. | GILD | 32,625 | -220 | 2,311,000 | -165,000 | $70.84 |
03/31/2018 | GILEAD SCIENCES, INC. | GILD | 32,845 | 680 | 2,476,000 | 172,000 | $75.38 |
12/31/2017 | GILEAD SCIENCES, INC. | GILD | 32,165 | 66 | 2,304,000 | -297,000 | $71.63 |
09/30/2017 | GILEAD SCIENCES, INC. | GILD | 32,099 | 887 | 2,601,000 | 392,000 | $81.03 |
06/30/2017 | GILEAD SCIENCES, INC. | GILD | 31,212 | 6,158 | 2,209,000 | 507,000 | $70.77 |
03/31/2017 | GILEAD SCIENCES, INC. | GILD | 25,054 | 4,580 | 1,702,000 | 236,000 | $67.93 |
12/31/2016 | GILEAD SCIENCES, INC. | GILD | 20,474 | 7,176 | 1,466,000 | 414,000 | $71.60 |
09/30/2016 | GILEAD SCIENCES, INC. | GILD | 13,298 | 1,365 | 1,052,000 | -44,000 | $79.11 |
03/31/2016 | GILEAD SCIENCES, INC. | GILD | 11,933 | 266 | 1,096,000 | -85,000 | $91.85 |
12/31/2015 | GILEAD SCIENCES, INC. | GILD | 11,667 | 5,617 | 1,181,000 | 587,000 | $101.23 |
09/30/2015 | GILEAD SCIENCES, INC. | GILD | 6,050 | 1,085 | 594,000 | 13,000 | $98.18 |
06/30/2015 | GILEAD SCIENCES, INC. | GILD | 4,965 | 1,650 | 581,000 | 256,000 | $117.02 |
03/31/2015 | GILEAD SCIENCES, INC. | GILD | 3,315 | 420 | 325,000 | 52,000 | $98.04 |
12/31/2014 | GILEAD SCIENCES, INC. | GILD | 2,895 | 2,895 | 273,000 | 273,000 | $94.30 |
09/30/2014 | GILEAD SCIENCES, INC. | GILD | 2,895 | 0 | 308,000 | 68,000 | $106.39 |
06/30/2014 | GILEAD SCIENCES, INC. | GILD | 2,895 | -100 | 240,000 | -211,986,000 | $82.90 |
03/31/2014 | GILEAD SCIENCES, INC. | GILD | 2,995 | 0 | 212,226,000 | 212,001,000 | $70,860.10 |
12/31/2013 | GILEAD SCIENCES, INC. | GILD | 2,995 | 2,995 | 225,000 | 225,000 | $75.13 |
<< Prev Next >> |
|