News + Filings Holdings
|
JANE STREET GROUP, LLC
> BE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Bloom Energy Corp | BE | 1,413,714 | 1,214,437 | 23,114,224,000 | 19,304,048,000 | $16,350.00 |
12/31/2022 | Bloom Energy Corp | BE | 199,277 | 544 | 3,810,176,000 | 3,806,203,000 | $19,120.00 |
09/30/2022 | Bloom Energy Corp | BE | 198,733 | -134,822 | 3,973,000 | -1,531,000 | $19.99 |
06/30/2022 | Bloom Energy Corp | BE | 333,555 | 203,597 | 5,504,000 | 2,365,000 | $16.50 |
03/31/2022 | Bloom Energy Corp | BE | 129,958 | -277,273 | 3,139,000 | -5,791,000 | $24.15 |
12/31/2021 | Bloom Energy Corp | BE | 407,231 | 305,430 | 8,930,000 | 6,194,000 | $21.93 |
06/30/2021 | Bloom Energy Corp | BE | 101,801 | -15,451 | 2,736,000 | -436,000 | $26.88 |
03/31/2021 | Bloom Energy Corp | BE | 117,252 | -60,858 | 3,172,000 | -1,933,000 | $27.05 |
12/31/2020 | Bloom Energy Corp | BE | 178,110 | 65,440 | 5,105,000 | 3,879,000 | $28.66 |
06/30/2020 | Bloom Energy Corp | BE | 112,670 | 94,275 | 1,226,000 | 1,130,000 | $10.88 |
03/31/2020 | Bloom Energy Corp | BE | 18,395 | -45,633 | 96,000 | -382,000 | $5.22 |
12/31/2019 | Bloom Energy Corp | BE | 64,028 | 64,028 | 478,000 | 478,000 | $7.47 |
06/30/2019 | Bloom Energy Corp | BE | 0 | -20,576 | 0 | -266,000 | |
03/31/2019 | Bloom Energy Corp | BE | 20,576 | 20,576 | 266,000 | 266,000 | $12.93 |
<< Prev Next >> |
|