News + Filings Holdings
|
ADVISOR GROUP HOLDINGS, INC.
> PGZ
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Principal Real Estate Income Fund | PGZ | 128,854 | 75,083 | 1,218,873,000 | 661,698,000 | $9,459.33 |
12/31/2022 | Principal Real Estate Income Fund | PGZ | 53,771 | 1,067 | 557,175,000 | 556,593,000 | $10,362.00 |
09/30/2022 | Principal Real Estate Income Fund | PGZ | 52,704 | 4,444 | 582,000 | -41,000 | $11.04 |
06/30/2022 | Principal Real Estate Income Fund | PGZ | 48,260 | 6,342 | 623,000 | -36,000 | $12.91 |
03/31/2022 | Principal Real Estate Income Fund | PGZ | 41,918 | 1,877 | 659,000 | 26,000 | $15.72 |
12/31/2021 | Principal Real Estate Income Fund | PGZ | 40,041 | 2,141 | 633,000 | 76,000 | $15.81 |
09/30/2021 | Principal Real Estate Income Fund | PGZ | 37,900 | 2,800 | 557,000 | 24,000 | $14.70 |
06/30/2021 | Principal Real Estate Income Fund | PGZ | 35,100 | -12,610 | 533,000 | -49,000 | $15.19 |
12/31/2020 | Principal Real Estate Income Fund | PGZ | 47,710 | -1,285 | 582,000 | 58,000 | $12.20 |
09/30/2020 | Principal Real Estate Income Fund | PGZ | 48,995 | 2,183 | 524,000 | -39,000 | $10.69 |
06/30/2020 | Principal Real Estate Income Fund | PGZ | 46,812 | -2,412 | 563,000 | -31,000 | $12.03 |
03/31/2020 | Principal Real Estate Income Fund | PGZ | 49,224 | 49,224 | 594,000 | 594,000 | $12.07 |
<< Prev Next >> |
|