News + Filings Holdings
|
Russell Investments Group, Ltd.
> RLGY
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Anywhere Real Estate Inc. | RLGY | 408,551 | 381,764 | 2,729,775,000 | 2,589,201,000 | $6,681.60 |
03/31/2023 | Anywhere Real Estate Inc. | RLGY | 26,787 | -124,134 | 140,574,000 | -823,728,000 | $5,247.84 |
12/31/2022 | Anywhere Real Estate Inc. | RLGY | 150,921 | 42,683 | 964,302,000 | 963,427,000 | $6,389.45 |
09/30/2022 | Anywhere Real Estate Inc. | RLGY | 108,238 | -25,126 | 875,000 | -434,000 | $8.08 |
06/30/2022 | Anywhere Real Estate Inc. | RLGY | 133,364 | -29,297 | 1,309,000 | -1,240,000 | $9.82 |
03/31/2022 | Anywhere Real Estate Inc. | RLGY | 162,661 | -76,983 | 2,549,000 | -1,478,000 | $15.67 |
12/31/2021 | Anywhere Real Estate Inc. | RLGY | 239,644 | 20,756 | 4,027,000 | 189,000 | $16.80 |
09/30/2021 | Anywhere Real Estate Inc. | RLGY | 218,888 | -8,840 | 3,838,000 | -309,000 | $17.53 |
06/30/2021 | Anywhere Real Estate Inc. | RLGY | 227,728 | -56,181 | 4,147,000 | -147,000 | $18.21 |
03/31/2021 | Anywhere Real Estate Inc. | RLGY | 283,909 | -1,288,412 | 4,294,000 | -16,334,000 | $15.12 |
12/31/2020 | Anywhere Real Estate Inc. | RLGY | 1,572,321 | -3,007,043 | 20,628,000 | -22,598,000 | $13.12 |
09/30/2020 | Anywhere Real Estate Inc. | RLGY | 4,579,364 | 3,680,638 | 43,226,000 | 36,573,000 | $9.44 |
06/30/2020 | Anywhere Real Estate Inc. | RLGY | 898,726 | 839,312 | 6,653,000 | 6,475,000 | $7.40 |
03/31/2020 | Anywhere Real Estate Inc. | RLGY | 59,414 | 18,469 | 178,000 | -216,000 | $3.00 |
12/31/2019 | Anywhere Real Estate Inc. | RLGY | 40,945 | 0 | 394,000 | 120,000 | $9.62 |
09/30/2019 | Anywhere Real Estate Inc. | RLGY | 40,945 | -8,662 | 274,000 | -84,000 | $6.69 |
06/30/2019 | Anywhere Real Estate Inc. | RLGY | 49,607 | -92,847 | 358,000 | -1,264,000 | $7.22 |
03/31/2019 | Anywhere Real Estate Inc. | RLGY | 142,454 | 107,705 | 1,622,000 | 1,109,000 | $11.39 |
12/31/2018 | Anywhere Real Estate Inc. | RLGY | 34,749 | -20,303 | 513,000 | -621,000 | $14.76 |
09/30/2018 | Anywhere Real Estate Inc. | RLGY | 55,052 | 20,547 | 1,134,000 | 347,000 | $20.60 |
06/30/2018 | Anywhere Real Estate Inc. | RLGY | 34,505 | -26,438 | 787,000 | -876,000 | $22.81 |
03/31/2018 | Anywhere Real Estate Inc. | RLGY | 60,943 | -31,090 | 1,663,000 | -777,000 | $27.29 |
12/31/2017 | Anywhere Real Estate Inc. | RLGY | 92,033 | -1,301,149 | 2,440,000 | -43,466,000 | $26.51 |
09/30/2017 | Anywhere Real Estate Inc. | RLGY | 1,393,182 | 115,203 | 45,906,000 | 4,437,000 | $32.95 |
06/30/2017 | Anywhere Real Estate Inc. | RLGY | 1,277,979 | 8,301 | 41,469,000 | 3,646,000 | $32.45 |
03/31/2017 | Anywhere Real Estate Inc. | RLGY | 1,269,678 | 199,124 | 37,823,000 | 10,203,000 | $29.79 |
12/31/2016 | Anywhere Real Estate Inc. | RLGY | 1,070,554 | 1,070,554 | 27,620,000 | 27,620,000 | $25.80 |
<< Prev Next >> |
|