News + Filings Holdings
|
Fullerton Fund Management Co Ltd.
> BLK
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BlackRock Inc. | BLK | 47,862 | 47,862 | 33,079,343,000 | 33,079,343,000 | $691,140.01 |
03/31/2023 | BlackRock Inc. | BLK | 0 | -1,720 | 0 | -946,000 | |
09/30/2022 | BlackRock Inc. | BLK | 1,720 | -954 | 946,000 | -683,000 | $550.00 |
06/30/2022 | BlackRock Inc. | BLK | 2,674 | -54,678 | 1,629,000 | -42,198,000 | $609.20 |
03/31/2022 | BlackRock Inc. | BLK | 57,352 | 26,673 | 43,827,000 | 15,739,000 | $764.18 |
12/31/2021 | BlackRock Inc. | BLK | 30,679 | -4,215 | 28,088,000 | -1,176,000 | $915.54 |
09/30/2021 | BlackRock Inc. | BLK | 34,894 | -3,553 | 29,264,000 | -4,376,000 | $838.65 |
06/30/2021 | BlackRock Inc. | BLK | 38,447 | 675 | 33,640,000 | 6,386,000 | $874.97 |
12/31/2020 | BlackRock Inc. | BLK | 37,772 | 20,700 | 27,254,000 | 17,633,000 | $721.54 |
09/30/2020 | BlackRock Inc. | BLK | 17,072 | 7,627 | 9,621,000 | 4,482,000 | $563.55 |
06/30/2020 | BlackRock Inc. | BLK | 9,445 | 1,453 | 5,139,000 | 1,623,000 | $544.10 |
03/31/2020 | BlackRock Inc. | BLK | 7,992 | 7,992 | 3,516,000 | 3,516,000 | $439.94 |
<< Prev Next >> |
|