News + Filings Holdings
|
Almanack Investment Partners, LLC.
> SGOL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | abrdn Gold ETF Trust | SGOL | 464,468 | -209,459 | 8,216,439,000 | -4,163,600,000 | $17,690.00 |
06/30/2023 | abrdn Gold ETF Trust | SGOL | 673,927 | 6,106 | 12,380,039,000 | -221,723,000 | $18,370.00 |
03/31/2023 | abrdn Gold ETF Trust | SGOL | 667,821 | 634,077 | 12,601,762,000 | 12,012,254,000 | $18,869.97 |
12/31/2022 | abrdn Gold ETF Trust | SGOL | 33,744 | 33,744 | 589,508,000 | 589,508,000 | $17,470.01 |
09/30/2022 | abrdn Gold ETF Trust | SGOL | 0 | -1,538,341 | 0 | -26,659,000 | |
06/30/2022 | abrdn Gold ETF Trust | SGOL | 1,538,341 | 296,175 | 26,659,000 | 3,580,000 | $17.33 |
03/31/2022 | abrdn Gold ETF Trust | SGOL | 1,242,166 | 621,778 | 23,079,000 | 12,185,000 | $18.58 |
12/31/2021 | abrdn Gold ETF Trust | SGOL | 620,388 | 147,289 | 10,894,000 | -906,000 | $17.56 |
09/30/2021 | abrdn Gold ETF Trust | SGOL | 473,099 | -85,194 | 11,800,000 | 2,315,000 | $24.94 |
06/30/2021 | abrdn Gold ETF Trust | SGOL | 558,293 | -632,895 | 9,485,000 | -10,051,000 | $16.99 |
03/31/2021 | abrdn Gold ETF Trust | SGOL | 1,191,188 | -793,133 | 19,536,000 | -16,737,000 | $16.40 |
12/31/2020 | abrdn Gold ETF Trust | SGOL | 1,984,321 | -399,084 | 36,273,000 | -6,629,000 | $18.28 |
09/30/2020 | abrdn Gold ETF Trust | SGOL | 2,383,405 | -321,180 | 42,902,000 | -3,455,000 | $18.00 |
06/30/2020 | abrdn Gold ETF Trust | SGOL | 2,704,585 | 2,704,585 | 46,357,000 | 46,357,000 | $17.14 |
<< Prev Next >> |
|