News + Filings Holdings
|
Fieldpoint Private Securities, LLC
> SPGI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2022 | S&P Global Inc. | SPGI | 36,760 | 69 | 12,390,000 | -2,660,000 | $337.05 |
03/31/2022 | S&P Global Inc. | SPGI | 36,691 | 447 | 15,050,000 | -2,055,000 | $410.18 |
12/31/2021 | S&P Global Inc. | SPGI | 36,244 | -62 | 17,105,000 | 1,679,000 | $471.94 |
09/30/2021 | S&P Global Inc. | SPGI | 36,306 | -3 | 15,426,000 | -350,000 | $424.89 |
06/30/2021 | S&P Global Inc. | SPGI | 36,309 | -254 | 15,776,000 | 2,874,000 | $434.49 |
03/31/2021 | S&P Global Inc. | SPGI | 36,563 | -942 | 12,902,000 | 573,000 | $352.87 |
12/31/2020 | S&P Global Inc. | SPGI | 37,505 | -641 | 12,329,000 | -1,426,000 | $328.73 |
09/30/2020 | S&P Global Inc. | SPGI | 38,146 | 87 | 13,755,000 | 1,215,000 | $360.59 |
06/30/2020 | S&P Global Inc. | SPGI | 38,059 | 1,718 | 12,540,000 | 3,635,000 | $329.49 |
03/31/2020 | S&P Global Inc. | SPGI | 36,341 | 16 | 8,905,000 | -1,014,000 | $245.04 |
12/31/2019 | S&P Global Inc. | SPGI | 36,325 | 753 | 9,919,000 | 1,205,000 | $273.06 |
09/30/2019 | S&P Global Inc. | SPGI | 35,572 | -38 | 8,714,000 | 602,000 | $244.97 |
06/30/2019 | S&P Global Inc. | SPGI | 35,610 | 0 | 8,112,000 | 614,000 | $227.80 |
03/31/2019 | S&P Global Inc. | SPGI | 35,610 | 0 | 7,498,000 | 1,446,000 | $210.56 |
12/31/2018 | S&P Global Inc. | SPGI | 35,610 | -2,195 | 6,052,000 | -1,335,000 | $169.95 |
09/30/2018 | S&P Global Inc. | SPGI | 37,805 | -105 | 7,387,000 | -342,000 | $195.40 |
06/30/2018 | S&P Global Inc. | SPGI | 37,910 | -42 | 7,729,000 | 478,000 | $203.88 |
03/31/2018 | S&P Global Inc. | SPGI | 37,952 | 37,952 | 7,251,000 | 7,251,000 | $191.06 |
09/30/2017 | S&P Global Inc. | SPGI | 0 | -38,252 | 0 | -5,584,000 | |
06/30/2017 | S&P Global Inc. | SPGI | 38,252 | -505 | 5,584,000 | 517,000 | $145.98 |
03/31/2017 | S&P Global Inc. | SPGI | 38,757 | 38,757 | 5,067,000 | 5,067,000 | $130.74 |
<< Prev Next >> |
|