News + Filings Holdings
|
BB BIOTECH AG
> REGN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2019 | REGENERON PHARMACEUTICALS, INC. | REGN | 0 | -68,156 | 0 | -25,456,000 | |
12/31/2018 | REGENERON PHARMACEUTICALS, INC. | REGN | 68,156 | -131,844 | 25,456,000 | -55,352,000 | $373.50 |
09/30/2018 | REGENERON PHARMACEUTICALS, INC. | REGN | 200,000 | -70,000 | 80,808,000 | -12,339,000 | $404.04 |
06/30/2018 | REGENERON PHARMACEUTICALS, INC. | REGN | 270,000 | -10,000 | 93,147,000 | -3,274,000 | $344.99 |
03/31/2018 | REGENERON PHARMACEUTICALS, INC. | REGN | 280,000 | 75,000 | 96,421,000 | 19,349,000 | $344.36 |
12/31/2017 | REGENERON PHARMACEUTICALS, INC. | REGN | 205,000 | 0 | 77,072,000 | -14,588,000 | $375.96 |
09/30/2017 | REGENERON PHARMACEUTICALS, INC. | REGN | 205,000 | 25,000 | 91,660,000 | 3,255,000 | $447.12 |
06/30/2017 | REGENERON PHARMACEUTICALS, INC. | REGN | 180,000 | -65,000 | 88,405,000 | -6,535,000 | $491.14 |
03/31/2017 | REGENERON PHARMACEUTICALS, INC. | REGN | 245,000 | 0 | 94,940,000 | 5,003,000 | $387.51 |
12/31/2016 | REGENERON PHARMACEUTICALS, INC. | REGN | 245,000 | 0 | 89,937,000 | -8,558,000 | $367.09 |
09/30/2016 | REGENERON PHARMACEUTICALS, INC. | REGN | 245,000 | 40,000 | 98,495,000 | 26,903,000 | $402.02 |
06/30/2016 | REGENERON PHARMACEUTICALS, INC. | REGN | 205,000 | 103,000 | 71,592,000 | 39,679,000 | $349.23 |
03/31/2016 | REGENERON PHARMACEUTICALS, INC. | REGN | 205,000 | 103,000 | 73,890,000 | 41,977,000 | $360.44 |
12/31/2015 | REGENERON PHARMACEUTICALS, INC. | REGN | 205,000 | 0 | 111,288,000 | 15,934,000 | $542.87 |
09/30/2015 | REGENERON PHARMACEUTICALS, INC. | REGN | 205,000 | 103,000 | 95,354,000 | 63,441,000 | $465.14 |
06/30/2015 | REGENERON PHARMACEUTICALS, INC. | REGN | 198,000 | -25,000 | 101,006,000 | 34,044,000 | $510.13 |
03/31/2015 | REGENERON PHARMACEUTICALS, INC. | REGN | 198,000 | 0 | 89,393,000 | 8,163,000 | $451.48 |
12/31/2014 | REGENERON PHARMACEUTICALS, INC. | REGN | 198,000 | -25,000 | 81,230,000 | 14,268,000 | $410.25 |
09/30/2014 | REGENERON PHARMACEUTICALS, INC. | REGN | 233,000 | 10,000 | 84,001,000 | 17,039,000 | $360.52 |
06/30/2014 | REGENERON PHARMACEUTICALS, INC. | REGN | 233,000 | 10,000 | 65,816,000 | -1,146,000 | $282.47 |
03/31/2014 | REGENERON PHARMACEUTICALS, INC. | REGN | 223,000 | 121,000 | 66,962,000 | 35,049,000 | $300.28 |
12/31/2013 | REGENERON PHARMACEUTICALS, INC. | REGN | 192,000 | 90,000 | 52,846,000 | 20,933,000 | $275.24 |
09/30/2013 | REGENERON PHARMACEUTICALS, INC. | REGN | 102,000 | 102,000 | 31,913,000 | 31,913,000 | $312.87 |
<< Prev Next >> |
|