Overview Financials News + Filings Key Docs Charts Holdings Ownership Insiders
|
CULLEN/FROST BANKERS, INC.
> XRAY
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DENTSPLY SIRONA Inc. | XRAY | 0 | -1,300 | 0 | -51,064,000 | |
03/31/2023 | DENTSPLY SIRONA Inc. | XRAY | 1,300 | -12 | 51,064,000 | 51,027,000 | $39,280.00 |
09/30/2022 | DENTSPLY SIRONA Inc. | XRAY | 1,312 | 12 | 37,000 | -9,000 | $28.20 |
06/30/2022 | DENTSPLY SIRONA Inc. | XRAY | 1,300 | -111 | 46,000 | -23,000 | $35.38 |
03/31/2022 | DENTSPLY SIRONA Inc. | XRAY | 1,411 | 0 | 69,000 | -10,000 | $48.90 |
12/31/2021 | DENTSPLY SIRONA Inc. | XRAY | 1,411 | 16 | 79,000 | -2,000 | $55.99 |
09/30/2021 | DENTSPLY SIRONA Inc. | XRAY | 1,395 | 0 | 81,000 | -7,000 | $58.06 |
06/30/2021 | DENTSPLY SIRONA Inc. | XRAY | 1,395 | 0 | 88,000 | -1,000 | $63.08 |
03/31/2021 | DENTSPLY SIRONA Inc. | XRAY | 1,395 | 0 | 89,000 | 16,000 | $63.80 |
12/31/2020 | DENTSPLY SIRONA Inc. | XRAY | 1,395 | 83 | 73,000 | 16,000 | $52.33 |
09/30/2020 | DENTSPLY SIRONA Inc. | XRAY | 1,312 | 12 | 57,000 | 0 | $43.45 |
06/30/2020 | DENTSPLY SIRONA Inc. | XRAY | 1,300 | -182 | 57,000 | -1,000 | $43.85 |
03/31/2020 | DENTSPLY SIRONA Inc. | XRAY | 1,482 | -234 | 58,000 | -39,000 | $39.14 |
12/31/2019 | DENTSPLY SIRONA Inc. | XRAY | 1,716 | 1,122 | 97,000 | 65,000 | $56.53 |
09/30/2019 | DENTSPLY SIRONA Inc. | XRAY | 594 | -1,388 | 32,000 | -84,000 | $53.87 |
06/30/2019 | DENTSPLY SIRONA Inc. | XRAY | 1,982 | -125 | 116,000 | 12,000 | $58.53 |
03/31/2019 | DENTSPLY SIRONA Inc. | XRAY | 2,107 | 2,107 | 104,000 | 104,000 | $49.36 |
<< Prev Next >> |
|