News + Filings Holdings
|
Murphy, Middleton, Hinkle & Parker, Inc.
> GPN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | GLOBAL PAYMENTS INC | GPN | 1,790 | 1,790 | 206,522,000 | 206,522,000 | $115,375.42 |
09/30/2022 | GLOBAL PAYMENTS INC | GPN | 0 | -1,859 | 0 | -206,000 | |
06/30/2022 | GLOBAL PAYMENTS INC | GPN | 1,859 | 0 | 206,000 | -48,000 | $110.81 |
03/31/2022 | GLOBAL PAYMENTS INC | GPN | 1,859 | 0 | 254,000 | 3,000 | $136.63 |
12/31/2021 | GLOBAL PAYMENTS INC | GPN | 1,859 | 0 | 251,000 | -42,000 | $135.02 |
09/30/2021 | GLOBAL PAYMENTS INC | GPN | 1,859 | -142 | 293,000 | -110,000 | $157.61 |
06/30/2021 | GLOBAL PAYMENTS INC | GPN | 1,946 | -55 | 365,000 | -38,000 | $187.56 |
03/31/2021 | GLOBAL PAYMENTS INC | GPN | 2,001 | -115 | 403,000 | -53,000 | $201.40 |
12/31/2020 | GLOBAL PAYMENTS INC | GPN | 2,116 | -7,906 | 456,000 | -1,324,000 | $215.50 |
09/30/2020 | GLOBAL PAYMENTS INC | GPN | 10,022 | 223 | 1,780,000 | 118,000 | $177.61 |
06/30/2020 | GLOBAL PAYMENTS INC | GPN | 9,799 | 0 | 1,662,000 | 249,000 | $169.61 |
03/31/2020 | GLOBAL PAYMENTS INC | GPN | 9,799 | -315 | 1,413,000 | -433,000 | $144.20 |
12/31/2019 | GLOBAL PAYMENTS INC | GPN | 10,114 | 8,190 | 1,846,000 | 1,540,000 | $182.52 |
09/30/2019 | GLOBAL PAYMENTS INC | GPN | 1,924 | 1,924 | 306,000 | 306,000 | $159.04 |
<< Prev Next >> |
|