News + Filings Holdings
|
Nan Shan Life Insurance Co., Ltd.
> KREF
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 42,595,000,000 | 2,730,000,000 | $12,170.00 |
03/31/2023 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 39,865,000,000 | -8,995,000,000 | $11,390.00 |
12/31/2022 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 48,860,000,000 | 48,803,125,000 | $13,960.00 |
09/30/2022 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 56,875,000 | -4,200,000 | $16.25 |
06/30/2022 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 61,075,000 | -11,060,000 | $17.45 |
03/31/2022 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 72,135,000 | -1,715,000 | $20.61 |
09/30/2021 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 73,850,000 | -1,855,000 | $21.10 |
06/30/2021 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 75,705,000 | 12,985,000 | $21.63 |
12/31/2020 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 62,720,000 | 4,865,000 | $17.92 |
09/30/2020 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 57,855,000 | -175,000 | $16.53 |
06/30/2020 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 58,030,000 | 5,495,000 | $16.58 |
03/31/2020 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 52,535,000 | -18,935,000 | $15.01 |
12/31/2019 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 71,470,000 | 3,115,000 | $20.42 |
09/30/2019 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 68,355,000 | -1,365,000 | $19.53 |
06/30/2019 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 69,720,000 | -350,000 | $19.92 |
03/31/2019 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 70,070,000 | 3,045,000 | $20.02 |
12/31/2018 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 67,025,000 | -3,570,000 | $19.15 |
09/30/2018 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 70,595,000 | 1,365,000 | $20.17 |
06/30/2018 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 69,230,000 | -980,000 | $19.78 |
03/31/2018 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 70,210,000 | 175,000 | $20.06 |
12/31/2017 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 3,500,000 | 70,035,000 | 70,035,000 | $20.01 |
09/30/2017 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 0 | 73,640,000 | -1,610,000 | $21.04 |
06/30/2017 | KKR Real Estate Finance Trust Inc. | KREF | 3,500,000 | 3,500,000 | 75,250,000 | 75,250,000 | $21.50 |
<< Prev Next >> |
|