News + Filings Holdings
|
Prana Capital Management, LP
> ADP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | AUTOMATIC DATA PROCESSING INC | ADP | 143,950 | 143,950 | 31,638,771,000 | 31,638,771,000 | $219,790.00 |
03/31/2022 | AUTOMATIC DATA PROCESSING INC | ADP | 0 | -29,323 | 0 | -7,230,000 | |
12/31/2021 | AUTOMATIC DATA PROCESSING INC | ADP | 29,323 | -111,165 | 7,230,000 | -20,856,000 | $246.56 |
09/30/2021 | AUTOMATIC DATA PROCESSING INC | ADP | 140,488 | -17,593 | 28,086,000 | -3,312,000 | $199.92 |
06/30/2021 | AUTOMATIC DATA PROCESSING INC | ADP | 158,081 | 30,042 | 31,398,000 | 7,266,000 | $198.62 |
03/31/2021 | AUTOMATIC DATA PROCESSING INC | ADP | 128,039 | -61,984 | 24,132,000 | -9,350,000 | $188.47 |
12/31/2020 | AUTOMATIC DATA PROCESSING INC | ADP | 190,023 | 20,586 | 33,482,000 | 9,847,000 | $176.20 |
09/30/2020 | AUTOMATIC DATA PROCESSING INC | ADP | 169,437 | -50,451 | 23,635,000 | -9,104,000 | $139.49 |
06/30/2020 | AUTOMATIC DATA PROCESSING INC | ADP | 219,888 | 186,971 | 32,739,000 | 28,240,000 | $148.89 |
03/31/2020 | AUTOMATIC DATA PROCESSING INC | ADP | 32,917 | -100,173 | 4,499,000 | -18,193,000 | $136.68 |
12/31/2019 | AUTOMATIC DATA PROCESSING INC | ADP | 133,090 | 68,598 | 22,692,000 | 12,282,000 | $170.50 |
09/30/2019 | AUTOMATIC DATA PROCESSING INC | ADP | 64,492 | 64,492 | 10,410,000 | 10,410,000 | $161.42 |
<< Prev Next >> |
|