News + Filings Holdings
|
MGO ONE SEVEN LLC
> GLD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SPDR GOLD TRUST | GLD | 29,590 | 2,197 | 5,275,009,000 | 256,064,000 | $178,269.99 |
03/31/2023 | SPDR GOLD TRUST | GLD | 27,393 | 2,944 | 5,018,945,000 | 871,417,000 | $183,219.98 |
12/31/2022 | SPDR GOLD TRUST | GLD | 24,449 | -10,140 | 4,147,528,000 | 4,131,935,000 | $169,639.99 |
09/30/2022 | SPDR GOLD TRUST | GLD | 34,589 | 15,659 | 15,593,000 | 12,404,000 | $450.81 |
06/30/2022 | SPDR GOLD TRUST | GLD | 18,930 | 6,405 | 3,189,000 | 926,000 | $168.46 |
03/31/2022 | SPDR GOLD TRUST | GLD | 12,525 | 3,103 | 2,263,000 | 652,000 | $180.68 |
12/31/2021 | SPDR GOLD TRUST | GLD | 9,422 | 1,871 | 1,611,000 | 353,000 | $170.98 |
09/30/2021 | SPDR GOLD TRUST | GLD | 7,551 | -2,194 | 1,258,000 | -356,000 | $166.60 |
06/30/2021 | SPDR GOLD TRUST | GLD | 9,745 | -3,242 | 1,614,000 | -702,000 | $165.62 |
12/31/2020 | SPDR GOLD TRUST | GLD | 12,987 | -1,888 | 2,316,000 | -319,000 | $178.33 |
09/30/2020 | SPDR GOLD TRUST | GLD | 14,875 | 5,652 | 2,635,000 | 1,091,000 | $177.14 |
06/30/2020 | SPDR GOLD TRUST | GLD | 9,223 | 927 | 1,544,000 | 316,000 | $167.41 |
03/31/2020 | SPDR GOLD TRUST | GLD | 8,296 | -261 | 1,228,000 | 6,000 | $148.02 |
12/31/2019 | SPDR GOLD TRUST | GLD | 8,557 | 5,171 | 1,222,000 | 752,000 | $142.81 |
09/30/2019 | SPDR GOLD TRUST | GLD | 3,386 | 410 | 470,000 | 74,000 | $138.81 |
06/30/2019 | SPDR GOLD TRUST | GLD | 2,976 | 312 | 396,000 | 71,000 | $133.06 |
03/31/2019 | SPDR GOLD TRUST | GLD | 2,664 | 197 | 325,000 | 26,000 | $122.00 |
12/31/2018 | SPDR GOLD TRUST | GLD | 2,467 | 15 | 299,000 | 23,000 | $121.20 |
09/30/2018 | SPDR GOLD TRUST | GLD | 2,452 | 2,452 | 276,000 | 276,000 | $112.56 |
<< Prev Next >> |
|