News + Filings Holdings
|
Varma Mutual Pension Insurance Co
> EW
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Edwards Lifesciences Corp | EW | 70,000 | 70,000 | 6,603,100,000 | 6,603,100,000 | $94,330.00 |
09/30/2022 | Edwards Lifesciences Corp | EW | 0 | -70,000 | 0 | -6,656,000 | |
06/30/2022 | Edwards Lifesciences Corp | EW | 70,000 | 10,000 | 6,656,000 | -407,000 | $95.09 |
03/31/2022 | Edwards Lifesciences Corp | EW | 60,000 | 60,000 | 7,063,000 | 7,063,000 | $117.72 |
12/31/2021 | Edwards Lifesciences Corp | EW | 0 | -60,000 | 0 | -6,792,000 | |
09/30/2021 | Edwards Lifesciences Corp | EW | 60,000 | 30,000 | 6,792,000 | 3,685,000 | $113.20 |
06/30/2021 | Edwards Lifesciences Corp | EW | 30,000 | 0 | 3,107,000 | 598,000 | $103.57 |
03/31/2021 | Edwards Lifesciences Corp | EW | 30,000 | 0 | 2,509,000 | -227,000 | $83.63 |
12/31/2020 | Edwards Lifesciences Corp | EW | 30,000 | -70,000 | 2,736,000 | -5,246,000 | $91.20 |
09/30/2020 | Edwards Lifesciences Corp | EW | 100,000 | 100,000 | 7,982,000 | 7,982,000 | $79.82 |
06/30/2020 | Edwards Lifesciences Corp | EW | 0 | -30,000 | 0 | -5,658,000 | |
03/31/2020 | Edwards Lifesciences Corp | EW | 30,000 | 10,000 | 5,658,000 | 993,000 | $188.60 |
12/31/2019 | Edwards Lifesciences Corp | EW | 20,000 | -20,000 | 4,665,000 | -4,131,000 | $233.25 |
09/30/2019 | Edwards Lifesciences Corp | EW | 40,000 | -10,000 | 8,796,000 | -441,000 | $219.90 |
06/30/2019 | Edwards Lifesciences Corp | EW | 50,000 | 0 | 9,237,000 | -329,000 | $184.74 |
03/31/2019 | Edwards Lifesciences Corp | EW | 50,000 | -50,000 | 9,566,000 | -5,751,000 | $191.32 |
12/31/2018 | Edwards Lifesciences Corp | EW | 100,000 | 0 | 15,317,000 | -2,034,000 | $153.17 |
09/30/2018 | Edwards Lifesciences Corp | EW | 100,000 | 100,000 | 17,351,000 | 17,351,000 | $173.51 |
03/31/2018 | Edwards Lifesciences Corp | EW | 0 | -100,000 | 0 | -11,271,000 | |
12/31/2017 | Edwards Lifesciences Corp | EW | 100,000 | 100,000 | 11,271,000 | 11,271,000 | $112.71 |
<< Prev Next >> |
|