News + Filings Holdings
|
NICOLA WEALTH MANAGEMENT LTD.
> GRP/U
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GRANITE REAL ESTATE INC. | GRP/U | 77,400 | 77,400 | 4,582,033,000 | 4,582,033,000 | $59,199.39 |
09/30/2022 | GRANITE REAL ESTATE INC. | GRP/U | 0 | -28,100 | 0 | -1,723,000 | |
06/30/2022 | GRANITE REAL ESTATE INC. | GRP/U | 28,100 | -112,000 | 1,723,000 | -9,075,000 | $61.32 |
03/31/2022 | GRANITE REAL ESTATE INC. | GRP/U | 140,100 | 19,000 | 10,798,000 | 698,000 | $77.07 |
12/31/2021 | GRANITE REAL ESTATE INC. | GRP/U | 121,100 | 5,100 | 10,100,000 | 1,899,000 | $83.40 |
09/30/2021 | GRANITE REAL ESTATE INC. | GRP/U | 116,000 | -15,000 | 8,201,000 | -525,000 | $70.70 |
06/30/2021 | GRANITE REAL ESTATE INC. | GRP/U | 131,000 | 25,000 | 8,726,000 | 2,284,000 | $66.61 |
03/31/2021 | GRANITE REAL ESTATE INC. | GRP/U | 106,000 | 76,000 | 6,442,000 | 4,608,000 | $60.77 |
12/31/2020 | GRANITE REAL ESTATE INC. | GRP/U | 30,000 | -5,000 | 1,834,000 | -197,000 | $61.13 |
09/30/2020 | GRANITE REAL ESTATE INC. | GRP/U | 35,000 | 35,000 | 2,031,000 | 2,031,000 | $58.03 |
<< Prev Next >> |
|