Overview Financials News + Filings IR Vault Key Docs Charts Holdings Ownership Insiders
|
AMERIPRISE FINANCIAL INC
> ANIK
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Anika Therapeutics, Inc. | ANIK | 292,565 | 84,364 | 7,600,838,000 | 1,621,307,000 | $25,980.00 |
03/31/2023 | Anika Therapeutics, Inc. | ANIK | 208,201 | 26,258 | 5,979,531,000 | 595,531,000 | $28,719.99 |
12/31/2022 | Anika Therapeutics, Inc. | ANIK | 181,943 | -9,417 | 5,384,000,000 | 5,379,445,000 | $29,591.69 |
09/30/2022 | Anika Therapeutics, Inc. | ANIK | 191,360 | -21,593 | 4,555,000 | -198,000 | $23.80 |
06/30/2022 | Anika Therapeutics, Inc. | ANIK | 212,953 | -4,928 | 4,753,000 | -719,000 | $22.32 |
03/31/2022 | Anika Therapeutics, Inc. | ANIK | 217,881 | -769,767 | 5,472,000 | -29,913,000 | $25.11 |
12/31/2021 | Anika Therapeutics, Inc. | ANIK | 987,733 | -7,224 | 35,390,473 | -6,953,527 | $35.83 |
09/30/2021 | Anika Therapeutics, Inc. | ANIK | 994,957 | -2,215 | 42,344,000 | -823,000 | $42.56 |
06/30/2021 | Anika Therapeutics, Inc. | ANIK | 997,172 | -183 | 43,167,000 | 2,486,000 | $43.29 |
03/31/2021 | Anika Therapeutics, Inc. | ANIK | 997,355 | -6,753 | 40,681,000 | -4,764,000 | $40.79 |
12/31/2020 | Anika Therapeutics, Inc. | ANIK | 1,004,108 | -2,831 | 45,445,000 | 9,809,000 | $45.26 |
09/30/2020 | Anika Therapeutics, Inc. | ANIK | 1,006,939 | 93,574 | 35,636,000 | 1,175,000 | $35.39 |
06/30/2020 | Anika Therapeutics, Inc. | ANIK | 913,365 | 269,074 | 34,461,000 | 15,835,000 | $37.73 |
03/31/2020 | Anika Therapeutics, Inc. | ANIK | 644,291 | 66,403 | 18,626,000 | -11,338,000 | $28.91 |
12/31/2019 | Anika Therapeutics, Inc. | ANIK | 577,888 | -67,695 | 29,964,000 | -5,473,000 | $51.85 |
09/30/2019 | Anika Therapeutics, Inc. | ANIK | 645,583 | -355,496 | 35,437,000 | -5,227,000 | $54.89 |
06/30/2019 | Anika Therapeutics, Inc. | ANIK | 1,001,079 | 356,686 | 40,664,000 | 21,178,000 | $40.62 |
03/31/2019 | Anika Therapeutics, Inc. | ANIK | 644,393 | 438,849 | 19,486,000 | 12,577,000 | $30.24 |
12/31/2018 | Anika Therapeutics, Inc. | ANIK | 205,544 | 4,707 | 6,909,000 | -1,562,000 | $33.61 |
09/30/2018 | Anika Therapeutics, Inc. | ANIK | 200,837 | 2,401 | 8,471,000 | 2,121,000 | $42.18 |
06/30/2018 | Anika Therapeutics, Inc. | ANIK | 198,436 | -146,311 | 6,350,000 | -10,791,000 | $32.00 |
03/31/2018 | Anika Therapeutics, Inc. | ANIK | 344,747 | 228,253 | 17,141,000 | 10,861,000 | $49.72 |
12/31/2017 | Anika Therapeutics, Inc. | ANIK | 116,494 | -2,715 | 6,280,000 | -634,000 | $53.91 |
09/30/2017 | Anika Therapeutics, Inc. | ANIK | 119,209 | -7,594 | 6,914,000 | 657,000 | $58.00 |
06/30/2017 | Anika Therapeutics, Inc. | ANIK | 126,803 | 8,347 | 6,257,000 | 1,111,000 | $49.34 |
03/31/2017 | Anika Therapeutics, Inc. | ANIK | 118,456 | 26,362 | 5,146,000 | 638,000 | $43.44 |
12/31/2016 | Anika Therapeutics, Inc. | ANIK | 92,094 | 19,009 | 4,508,000 | 1,011,000 | $48.95 |
09/30/2016 | Anika Therapeutics, Inc. | ANIK | 73,085 | 73,085 | 3,497,000 | 3,497,000 | $47.85 |
06/30/2016 | Anika Therapeutics, Inc. | ANIK | 72,560 | -17,023 | 3,893,000 | -114,000 | $53.65 |
03/31/2016 | Anika Therapeutics, Inc. | ANIK | 89,583 | 22,008 | 4,007,000 | 1,429,000 | $44.73 |
12/31/2015 | Anika Therapeutics, Inc. | ANIK | 67,575 | 1,851 | 2,578,000 | -100,000 | $38.15 |
09/30/2015 | Anika Therapeutics, Inc. | ANIK | 69,628 | 3,904 | 2,216,000 | -462,000 | $31.83 |
06/30/2015 | Anika Therapeutics, Inc. | ANIK | 69,995 | 4,271 | 2,311,000 | -367,000 | $33.02 |
03/31/2015 | Anika Therapeutics, Inc. | ANIK | 70,390 | 4,666 | 2,898,000 | 220,000 | $41.17 |
12/31/2014 | Anika Therapeutics, Inc. | ANIK | 65,724 | -441 | 2,678,000 | -387,000 | $40.75 |
<< Prev Next >> |
|