News + Filings Holdings
|
AMERICAN CENTURY COMPANIES INC
> MSCI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | MSCI Inc. | MSCI | 724,604 | -428,951 | 340,049,411,000 | -305,528,992,000 | $469,290.00 |
03/31/2023 | MSCI Inc. | MSCI | 1,153,555 | -101,977 | 645,578,403,000 | 645,048,832,000 | $559,642.50 |
09/30/2022 | MSCI Inc. | MSCI | 1,255,532 | 27,026 | 529,571,000 | 23,242,000 | $421.79 |
06/30/2022 | MSCI Inc. | MSCI | 1,228,506 | 190,803 | 506,329,000 | -15,511,000 | $412.15 |
03/31/2022 | MSCI Inc. | MSCI | 1,037,703 | -153,770 | 521,840,000 | -208,164,000 | $502.88 |
12/31/2021 | MSCI Inc. | MSCI | 1,191,473 | -153,155 | 730,004,000 | -87,987,000 | $612.69 |
09/30/2021 | MSCI Inc. | MSCI | 1,344,628 | -20,205 | 817,991,000 | 90,426,000 | $608.34 |
06/30/2021 | MSCI Inc. | MSCI | 1,364,833 | -245,293 | 727,565,000 | 8,595,000 | $533.08 |
12/31/2020 | MSCI Inc. | MSCI | 1,610,126 | 56,151 | 718,970,000 | 164,543,000 | $446.53 |
09/30/2020 | MSCI Inc. | MSCI | 1,553,975 | -142,720 | 554,427,000 | -11,964,000 | $356.78 |
06/30/2020 | MSCI Inc. | MSCI | 1,696,695 | 5,530 | 566,391,000 | 77,712,000 | $333.82 |
03/31/2020 | MSCI Inc. | MSCI | 1,691,165 | 31,113 | 488,679,000 | 60,087,000 | $288.96 |
12/31/2019 | MSCI Inc. | MSCI | 1,660,052 | -82,131 | 428,592,000 | 49,232,000 | $258.18 |
09/30/2019 | MSCI Inc. | MSCI | 1,742,183 | 110,672 | 379,360,000 | -10,229,000 | $217.75 |
06/30/2019 | MSCI Inc. | MSCI | 1,631,511 | -347,613 | 389,589,000 | -3,940,000 | $238.79 |
03/31/2019 | MSCI Inc. | MSCI | 1,979,124 | 363,875 | 393,529,000 | 155,393,000 | $198.84 |
12/31/2018 | MSCI Inc. | MSCI | 1,615,249 | 39,480 | 238,136,000 | -41,421,000 | $147.43 |
09/30/2018 | MSCI Inc. | MSCI | 1,575,769 | -162,199 | 279,557,000 | -7,955,000 | $177.41 |
06/30/2018 | MSCI Inc. | MSCI | 1,737,968 | 702,241 | 287,512,000 | 132,702,000 | $165.43 |
03/31/2018 | MSCI Inc. | MSCI | 1,035,727 | -107,923 | 154,810,000 | 10,093,000 | $149.47 |
12/31/2017 | MSCI Inc. | MSCI | 1,143,650 | -284,781 | 144,717,000 | -22,267,000 | $126.54 |
09/30/2017 | MSCI Inc. | MSCI | 1,428,431 | -1,103 | 166,984,000 | 19,756,000 | $116.90 |
06/30/2017 | MSCI Inc. | MSCI | 1,429,534 | -416,158 | 147,228,000 | -32,155,000 | $102.99 |
03/31/2017 | MSCI Inc. | MSCI | 1,845,692 | -159,041 | 179,383,000 | 21,450,000 | $97.19 |
12/31/2016 | MSCI Inc. | MSCI | 2,004,733 | 423,509 | 157,933,000 | 25,205,000 | $78.78 |
09/30/2016 | MSCI Inc. | MSCI | 1,581,224 | 394,325 | 132,728,000 | 41,194,000 | $83.94 |
06/30/2016 | MSCI Inc. | MSCI | 1,186,899 | 405,476 | 91,534,000 | 60,074,000 | $77.12 |
03/31/2016 | MSCI Inc. | MSCI | 306,450 | 268,850 | 22,702,000 | 19,990,000 | $74.08 |
12/31/2015 | MSCI Inc. | MSCI | 37,600 | 6,487 | 2,712,000 | 862,000 | $72.13 |
09/30/2015 | MSCI Inc. | MSCI | 31,113 | 639 | 1,850,000 | -26,000 | $59.46 |
06/30/2015 | MSCI Inc. | MSCI | 30,474 | 30,474 | 1,876,000 | 1,876,000 | $61.56 |
12/31/2014 | MSCI Inc. | MSCI | 0 | -257,176 | 0 | -11,792,000 | |
09/30/2014 | MSCI Inc. | MSCI | 0 | -257,176 | 0 | -11,792,000 | |
06/30/2014 | MSCI Inc. | MSCI | 257,176 | -524,247 | 11,792,000 | -19,668,000 | $45.85 |
03/31/2014 | MSCI Inc. | MSCI | 709,159 | -72,264 | 30,508,000 | -952,000 | $43.02 |
<< Prev Next >> |
|