News + Filings Holdings
|
AMERICAN CENTURY COMPANIES INC
> CCRN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CROSS COUNTRY HEALTHCARE INC | CCRN | 243,084 | 72,327 | 6,825,799,000 | 3,041,824,000 | $28,080.00 |
03/31/2023 | CROSS COUNTRY HEALTHCARE INC | CCRN | 170,757 | 170,757 | 3,783,975,000 | 3,783,975,000 | $22,160.00 |
03/31/2022 | CROSS COUNTRY HEALTHCARE INC | CCRN | 0 | -7,322 | 0 | -203,000 | |
12/31/2021 | CROSS COUNTRY HEALTHCARE INC | CCRN | 7,322 | 7,322 | 203,000 | 203,000 | $27.72 |
12/31/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 0 | -89,258 | 0 | -1,270,000 | |
09/30/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 89,258 | -52,792 | 1,270,000 | -564,000 | $14.23 |
06/30/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 142,050 | -73,051 | 1,834,000 | -1,255,000 | $12.91 |
03/31/2017 | CROSS COUNTRY HEALTHCARE INC | CCRN | 215,101 | 196,861 | 3,089,000 | 2,804,000 | $14.36 |
12/31/2016 | CROSS COUNTRY HEALTHCARE INC | CCRN | 18,240 | 18,240 | 285,000 | 285,000 | $15.63 |
06/30/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 0 | -44,427 | 0 | -359,000 | |
03/31/2014 | CROSS COUNTRY HEALTHCARE INC | CCRN | 44,427 | 44,427 | 359,000 | 359,000 | $8.08 |
09/30/2013 | CROSS COUNTRY HEALTHCARE INC | CCRN | 0 | -15,449 | 0 | -139,000 | |
06/30/2013 | CROSS COUNTRY HEALTHCARE INC | CCRN | 0 | -15,449 | 0 | -139,000 | |
06/30/2010 | CROSS COUNTRY HEALTHCARE INC | CCRN | 15,449 | 2,772 | 139,000 | 11,000 | $9.00 |
03/31/2010 | CROSS COUNTRY HEALTHCARE INC | CCRN | 12,677 | 12,677 | 128,000 | 128,000 | $10.10 |
<< Prev Next >> |
|