News + Filings Holdings
|
PORTLAND INVESTMENT COUNSEL INC.
> GS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GOLDMAN SACHS GROUP INC | GS | 2,320 | 0 | 748,000 | -11,000 | $322.41 |
03/31/2023 | GOLDMAN SACHS GROUP INC | GS | 2,320 | 0 | 759,000 | -38,000 | $327.16 |
12/31/2022 | GOLDMAN SACHS GROUP INC | GS | 2,320 | 0 | 797,000 | 117,000 | $343.53 |
09/30/2022 | GOLDMAN SACHS GROUP INC | GS | 2,320 | 0 | 680,000 | -9,000 | $293.10 |
06/30/2022 | GOLDMAN SACHS GROUP INC | GS | 2,320 | 0 | 689,000 | -77,000 | $296.98 |
03/31/2022 | GOLDMAN SACHS GROUP INC | GS | 2,320 | 874 | 766,000 | 213,000 | $330.17 |
12/31/2021 | GOLDMAN SACHS GROUP INC | GS | 1,446 | 0 | 553,000 | 6,000 | $382.43 |
09/30/2021 | GOLDMAN SACHS GROUP INC | GS | 1,446 | 0 | 547,000 | -10,000 | $378.28 |
06/30/2021 | GOLDMAN SACHS GROUP INC | GS | 1,446 | 1,446 | 557,000 | 557,000 | $385.20 |
12/31/2020 | GOLDMAN SACHS GROUP INC | GS | 0 | -11,200 | 0 | -2,251,000 | |
09/30/2020 | GOLDMAN SACHS GROUP INC | GS | 11,200 | -100 | 2,251,000 | 18,000 | $200.98 |
06/30/2020 | GOLDMAN SACHS GROUP INC | GS | 11,300 | -20,500 | 2,233,000 | -2,683,000 | $197.61 |
03/31/2020 | GOLDMAN SACHS GROUP INC | GS | 31,800 | -4,500 | 4,916,000 | -3,430,000 | $154.59 |
12/31/2019 | GOLDMAN SACHS GROUP INC | GS | 36,300 | -1,000 | 8,346,000 | 616,000 | $229.92 |
09/30/2019 | GOLDMAN SACHS GROUP INC | GS | 37,300 | -45,600 | 7,730,000 | -9,231,000 | $207.24 |
06/30/2019 | GOLDMAN SACHS GROUP INC | GS | 82,900 | -1,100 | 16,961,000 | 834,000 | $204.60 |
03/31/2019 | GOLDMAN SACHS GROUP INC | GS | 84,000 | -5,700 | 16,127,000 | 1,143,000 | $191.99 |
12/31/2018 | GOLDMAN SACHS GROUP INC | GS | 89,700 | 88,700 | 14,984,000 | 14,760,000 | $167.05 |
09/30/2018 | GOLDMAN SACHS GROUP INC | GS | 1,000 | -100 | 224,000 | -19,000 | $224.00 |
06/30/2018 | GOLDMAN SACHS GROUP INC | GS | 1,100 | -900 | 243,000 | -261,000 | $220.91 |
03/31/2018 | GOLDMAN SACHS GROUP INC | GS | 2,000 | -100 | 504,000 | -31,000 | $252.00 |
12/31/2017 | GOLDMAN SACHS GROUP INC | GS | 2,100 | 2,100 | 535,000 | 535,000 | $254.76 |
09/30/2012 | GOLDMAN SACHS GROUP INC | GS | 0 | -491,900 | 0 | -47,154,000 | |
06/30/2012 | GOLDMAN SACHS GROUP INC | GS | 491,900 | 482,800 | 47,154,000 | 46,022,000 | $95.86 |
03/31/2012 | GOLDMAN SACHS GROUP INC | GS | 9,100 | 0 | 1,132,000 | 272,000 | $124.40 |
12/31/2011 | GOLDMAN SACHS GROUP INC | GS | 9,100 | 0 | 823,000 | -37,000 | $90.44 |
09/30/2011 | GOLDMAN SACHS GROUP INC | GS | 9,100 | 0 | 860,000 | -351,000 | $94.51 |
06/30/2011 | GOLDMAN SACHS GROUP INC | GS | 9,100 | -200 | 1,211,000 | -264,000 | $133.08 |
03/31/2011 | GOLDMAN SACHS GROUP INC | GS | 9,300 | -850 | 1,475,000 | -281,000 | $158.60 |
12/31/2010 | GOLDMAN SACHS GROUP INC | GS | 10,150 | -100 | 1,756,000 | 274,000 | $173.00 |
09/30/2010 | GOLDMAN SACHS GROUP INC | GS | 10,250 | -750 | 1,482,000 | 11,000 | $144.59 |
06/30/2010 | GOLDMAN SACHS GROUP INC | GS | 11,000 | 96 | 1,471,000 | -370,000 | $133.73 |
03/31/2010 | GOLDMAN SACHS GROUP INC | GS | 10,549 | -355 | 1,800,000 | -41,000 | $170.63 |
12/31/2009 | GOLDMAN SACHS GROUP INC | GS | 10,904 | -769 | 1,841,000 | -311,000 | $168.84 |
09/30/2009 | GOLDMAN SACHS GROUP INC | GS | 11,673 | -414 | 2,152,000 | 370,000 | $184.36 |
<< Prev Next >> |
|