News + Filings Holdings
|
Texas Yale Capital Corp.
> JBL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | JABIL INC | JBL | 8,415,460 | -8,770 | 908,280,598,000 | 165,600,481,000 | $107,930.00 |
03/31/2023 | JABIL INC | JBL | 8,424,230 | -58,002 | 742,680,117,000 | 742,190,607,000 | $88,160.00 |
09/30/2022 | JABIL INC | JBL | 8,482,232 | 6,550 | 489,510,000 | 55,470,000 | $57.71 |
06/30/2022 | JABIL INC | JBL | 8,475,682 | 233,000 | 434,040,000 | -74,781,000 | $51.21 |
03/31/2022 | JABIL INC | JBL | 8,242,682 | 0 | 508,821,000 | -71,052,000 | $61.73 |
12/31/2021 | JABIL INC | JBL | 8,242,682 | 125 | 579,873,000 | 98,755,000 | $70.35 |
09/30/2021 | JABIL INC | JBL | 8,242,557 | -1,731 | 481,118,000 | 1,960,000 | $58.37 |
06/30/2021 | JABIL INC | JBL | 8,244,288 | -300 | 479,158,000 | 49,120,000 | $58.12 |
03/31/2021 | JABIL INC | JBL | 8,244,588 | -352,301 | 430,038,000 | 64,412,000 | $52.16 |
12/31/2020 | JABIL INC | JBL | 8,596,889 | 45,000 | 365,626,000 | 72,638,000 | $42.53 |
09/30/2020 | JABIL INC | JBL | 8,551,889 | 0 | 292,988,000 | 18,643,000 | $34.26 |
06/30/2020 | JABIL INC | JBL | 8,551,889 | 7,818 | 274,345,000 | 64,332,000 | $32.08 |
03/31/2020 | JABIL INC | JBL | 8,544,071 | 18,497 | 210,013,000 | -142,349,000 | $24.58 |
12/31/2019 | JABIL INC | JBL | 8,525,574 | -1,079,184 | 352,362,000 | 8,800,000 | $41.33 |
09/30/2019 | JABIL INC | JBL | 9,604,758 | 65,000 | 343,562,000 | 42,106,000 | $35.77 |
06/30/2019 | JABIL INC | JBL | 9,539,758 | -9,550,758 | 301,456,000 | -206,160,000 | $31.60 |
03/31/2019 | JABIL INC | JBL | 19,090,516 | 9,442,826 | 507,616,000 | 268,450,000 | $26.59 |
12/31/2018 | JABIL INC | JBL | 9,647,690 | 77,735 | 239,166,000 | -19,988,000 | $24.79 |
09/30/2018 | JABIL INC | JBL | 9,569,955 | -3,676 | 259,154,000 | -5,653,000 | $27.08 |
06/30/2018 | JABIL INC | JBL | 9,573,631 | 0 | 264,807,000 | -10,243,000 | $27.66 |
03/31/2018 | JABIL INC | JBL | 9,573,631 | 0 | 275,050,000 | 23,742,000 | $28.73 |
12/31/2017 | JABIL INC | JBL | 9,573,631 | 0 | 251,308,000 | -22,019,000 | $26.25 |
09/30/2017 | JABIL INC | JBL | 9,573,631 | 0 | 273,327,000 | -6,127,000 | $28.55 |
06/30/2017 | JABIL INC | JBL | 9,573,631 | 0 | 279,454,000 | 2,585,000 | $29.19 |
03/31/2017 | JABIL INC | JBL | 9,573,631 | -2,400 | 276,869,000 | 50,204,000 | $28.92 |
12/31/2016 | JABIL INC | JBL | 9,576,031 | 0 | 226,665,000 | 17,716,000 | $23.67 |
09/30/2016 | JABIL INC | JBL | 9,576,031 | 0 | 208,949,000 | 32,080,000 | $21.82 |
06/30/2016 | JABIL INC | JBL | 9,576,031 | 0 | 176,869,000 | -46,157,000 | $18.47 |
03/31/2016 | JABIL INC | JBL | 9,576,031 | 0 | 184,530,000 | -38,496,000 | $19.27 |
12/31/2015 | JABIL INC | JBL | 9,576,031 | 9,557,051 | 223,026,000 | 222,615,000 | $23.29 |
09/30/2015 | JABIL INC | JBL | 9,576,031 | 9,557,051 | 214,216,000 | 213,805,000 | $22.37 |
06/30/2015 | JABIL INC | JBL | 10,215,631 | 205,784 | 217,491,000 | -16,539,000 | $21.29 |
03/31/2015 | JABIL INC | JBL | 10,009,847 | 9,990,867 | 234,030,000 | 233,619,000 | $23.38 |
12/31/2014 | JABIL INC | JBL | 9,981,571 | 85 | 217,898,000 | 16,571,000 | $21.83 |
09/30/2014 | JABIL INC | JBL | 9,981,486 | 8,733,069 | 201,327,000 | 175,235,000 | $20.17 |
<< Prev Next >> |
|