News + Filings Holdings
|
PEAK6 Investments LLC
> HOOD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Robinhood Markets, Inc. | HOOD | 539,500 | -544,700 | 5,384,210,000 | -5,143,372,000 | $9,980.00 |
03/31/2023 | Robinhood Markets, Inc. | HOOD | 1,084,200 | 980,500 | 10,527,582,000 | 10,526,535,000 | $9,710.00 |
12/31/2022 | Robinhood Markets, Inc. | HOOD | 381,400 | 277,700 | 3,104,596,000 | 3,103,549,000 | $8,140.00 |
09/30/2022 | Robinhood Markets, Inc. | HOOD | 103,700 | -101,500 | 1,047,000 | -640,000 | $10.10 |
06/30/2022 | Robinhood Markets, Inc. | HOOD | 205,200 | -514,600 | 1,687,000 | -8,037,000 | $8.22 |
03/31/2022 | Robinhood Markets, Inc. | HOOD | 719,800 | 684,800 | 9,724,000 | 8,251,000 | $13.51 |
09/30/2021 | Robinhood Markets, Inc. | HOOD | 35,000 | 35,000 | 1,473,000 | 1,473,000 | $42.09 |
<< Prev Next >> |
|