News + Filings Holdings
|
Private Portfolio Partners LLC
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 1,646 | -84 | 791,270,000 | -26,286,000 | $480,722.96 |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 1,730 | 60 | 817,556,000 | -25,865,000 | $472,575.72 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 1,670 | -44 | 843,421,000 | -37,253,000 | $505,042.51 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 1,714 | 32 | 880,674,000 | 22,776,000 | $513,812.14 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 1,682 | 164 | 857,898,000 | 857,305,000 | $510,046.37 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 1,616 | 99 | 811,931 | 218,939 | $502.43 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 1,517 | -98 | 592,992 | -53,813 | $390.90 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 1,615 | -116 | 646,805 | 2,727 | $400.50 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 1,731 | 70 | 644,078 | 62,078 | $372.08 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 1,660 | 31 | 582,343 | 74,469 | $350.81 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 1,629 | 61 | 507,874 | 44,874 | $311.77 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 1,568 | -1,265 | 463,000 | -243,000 | $295.28 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 2,833 | -42 | 706,000 | -139,000 | $249.21 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 2,875 | -14 | 845,000 | 217,000 | $293.91 |
09/30/2019 | UNITEDHEALTH GROUP INC | UNH | 2,889 | 388 | 628,000 | 18,000 | $217.38 |
06/30/2019 | UNITEDHEALTH GROUP INC | UNH | 2,501 | 1,241 | 610,000 | 298,000 | $243.90 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 1,260 | -8 | 312,000 | -4,000 | $247.62 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 1,268 | 1,268 | 316,000 | 316,000 | $249.21 |
<< Prev Next >> |
|